First known occurrence prime gaps
(40000 to 44998)

Thomas R. Nicely

http://www.trnicely.net
Current e-mail address

Freeware copyright © 2013 Thomas R. Nicely. Released into the public domain by the author, who disclaims any legal liability arising from its use.

Last updated 0200 GMT 15 May 2013. Additional lists of prime gaps are maintained on this site.

For detailed explanatory notes, a complete bibliography, and a list of the discoverers and their associated abbreviations, see the document First occurrence prime gaps.


====================================================================================================
   Gap  Cls Discvrer Year  Merit Digts  Following the prime
====================================================================================================
 40000  C?P M.Jansen 2012  16.53  1051  6659*2467#/1290 - 23538
 40002  C?P PierCami 2009  24.48   710  1787*(1667#)/210 - 17684
 40004  C?P MJPC&JKA 2013  16.82  1033  35441*2417#/30 - 16466
 40006  C?P MJPC&JKA 2013  15.26  1139  1153*2689#/3570 - 6120
 40008  C?P MJPC&JKA 2013  16.48  1055  4013*2473#/1230 - 14692
 40010  C?P M.Jansen 2012  22.50   773  6089*1831#/108570 - 19602
 40012  C?P M.Jansen 2012  21.38   813  4649*1931#/7230 - 16474
 40014  C?P MJPC&JKA 2013  15.64  1112  44947*2633#/30 - 14918
 40016  C?P M.Jansen 2011  15.35  1133  3137*2683#/2310 - 33716
 40018  C?P MJPC&JKA 2013  14.15  1229  5189*2879#/3570 - 19858
 40020  C?P M.Jansen 2011  22.59   770  9721*1811#/30 - 25582
 40022  C?P MJPC&JKA 2013  16.67  1043  19253*2441#/30 - 22856
 40024  C?P PierCami 2011  16.56  1050  4987*(2467#)/30030 - 6336
 40026  C?P MJPC&JKA 2013  18.20   955  15007*2267#/30 - 20668
 40028  C?P M.Jansen 2012  13.91  1250  6203*2927#/2730 - 23228
 40030  C?P M.Jansen 2012  16.09  1081  727*2551#/1290 - 7642
 40032  C?P M.Jansen 2011  19.24   904  6791*2131#/330 - 11204
 40034  C?P M.Jansen 2012  14.07  1236  2371*2897#/1290 - 16916
 40036  C?P M.Jansen 2011  16.43  1059  7489*2477#/210 - 33036
 40038  C?P M.Jansen 2011  21.25   819  827*1949#/9030 - 19440
 40040  C?P MJPC&JKA 2013  23.26   748  3791*1759#/2310 - 11238
 40042  C?P MJPC&JKA 2013  18.84   923  5431*2179#/1110 - 22254
 40044  C?P MJPC&JKA 2013  16.56  1050  48793*2459#/30 - 25672
 40046  C?P M.Jansen 2012  13.84  1258  3727*2953#/510 - 18498
 40048  C?P M.Jansen 2013  15.54  1119  2477*2659#/690 - 31048
 40050  C?P MJPC&JKA 2013  23.34   746  20777*1753#/2310 - 19102
 40052  C?P M.Jansen 2011  21.15   823  4519*1951#/9030 - 27894
 40054  C?C TorAlmJA 2007  17.64   986  79167370086635606068235332980734...
 40056  C?P M.Jansen 2012  22.23   783  7309*1867#/40110 - 13466
 40058  C?C TorAlmJA 2004  20.78   838  13219214139822257565124442188262...
 40060  C?P M.Jansen 2012  17.88   973  3163*2297#/1290 - 26206
 40062  C?P PierCami 2009  16.62  1047  199*(2459#)/210 - 24942
 40064  C?P M.Jansen 2012  15.16  1148  4673*2699#/42 - 24666
 40066  C?P M.Jansen 2012  17.70   984  5179*2333#/1290 - 25804
 40068  C?P M.Jansen 2011  20.89   833  5087*1987#/2130 - 13996
 40070  C?P TorAlmJA 2003  14.53  1198  23483207388420519279543664490704...
 40072  C?P M.Jansen 2013  14.72  1183  29*2777#/690 - 7680
 40074  C?P PierCami 2009  14.52  1199  1367*(2801#)/30 - 12622
 40076  C?P M.Jansen 2012  21.08   826  1487*1973#/4470 - 22298
 40078  C?P M.Jansen 2011  16.82  1035  1151*2423#/30 - 14158
 40080  C?P M.Jansen 2011  18.40   947  2617*2243#/570 - 20036
 40082  C?P M.Jansen 2012  16.28  1070  3557*2531#/42 - 22254
 40084  C?P MJPC&JKA 2013  16.43  1060  17687*2477#/30 - 21334
 40086  C?P M.Jansen 2012  26.05   669  3037*1583#/168630 - 22394
 40088  C?P MJPC&JKA 2013  12.96  1344  4013*3181#/1110 - 3600
 40090  C?P MJPC&JKA 2013  21.24   820  7493*1949#/3570 - 31522
 40092  C?P M.Jansen 2011  21.48   811  6823*1913#/570 - 17662
 40094  C?P MJPC&JKA 2013  17.62   989  6341*2339#/30 - 19002
 40096  C?P TorAlmJA 2004  16.25  1072  25897841549442226050636875433686...
 40098  C?P M.Jansen 2012  16.72  1042  2281*2441#/42 - 17354
 40100  C?P M.Jansen 2012  17.03  1023  109*2399#/390 - 23262
 40102  C?P MJPC&JKA 2013  16.55  1053  4193*2467#/30 - 23658
 40104  C?P MJPC&JKA 2013  15.76  1105  7393*2621#/3570 - 23586
 40106  C?P M.Jansen 2012  23.33   747  1429*1759#/14910 - 36506
 40108  C?P MJPC&JKA 2013  15.29  1140  6397*2689#/1410 - 29166
 40110  C?P MJPC&JKA 2013  19.46   896  33983*2111#/30 - 11012
 40112  C?P MJPC&JKA 2013  14.50  1202  3727*2803#/1230 - 25446
 40114  C?P MJPC&JKA 2013  16.18  1078  37793*2543#/30 - 12748
 40116  C?P TorAlmJA 2007  17.08  1020  95646073742881602502497174391376...
 40118  C?P M.Jansen 2012  16.05  1086  5857*2557#/390 - 24474
 40120  C?P M.Jansen 2012  17.46   998  4157*2351#/42 - 18478
 40122  C?P M.Jansen 2011  18.87   924  6761*2179#/390 - 29908
 40124  C?P MJPC&JKA 2013  15.69  1111  8339*2633#/30 - 19806
 40126  C?P M.Jansen 2012  16.05  1086  7681*2557#/390 - 14206
 40128  C?P M.Jansen 2011  18.87   924  6869*2179#/330 - 25082
 40130  C?P M.Jansen 2011  17.60   991  5081*2341#/690 - 15188
 40132  C?P MJPC&JKA 2013  17.43  1001  5171*2357#/930 - 20158
 40134  C?P M.Jansen 2011  15.46  1128  7297*2671#/30 - 28058
 40136  C?P M.Jansen 2012  23.25   750  2689*1777#/26670 - 25332
 40138  C?P M.Jansen 2011  18.63   936  661*2221#/330 - 13738
 40140  C?P M.Jansen 2012  23.23   751  5101*1777#/9510 - 18710
 40142  C?P M.Jansen 2012  19.54   893  3467*2111#/2730 - 13964
 40144  C?P MJPC&JKA 2013  15.64  1115  24401*2647#/30 - 17938
 40146  C?P MJPC&JKA 2013  15.21  1147  3217*2699#/930 - 21958
 40148  C?P PierCami 2009  14.59  1196  1069*(2797#)/30 - 13122
 40150  C?P M.Jansen 2011  18.25   956  2731*2269#/2310 - 12150
 40152  C?P MJPC&JKA 2013  17.05  1023  25459*2393#/30 - 26438
 40154  C?P M.Jansen 2012  13.35  1307  29*3079#/1290 - 18554
 40156  C?P MJPC&JKA 2013  16.83  1036  17237*2423#/30 - 18982
 40158  C?P TorAlmJA 2007  17.10  1020  71726207357700375123511712556171...
 40160  C?P PierCami 2009  14.77  1182  409*(2767#)/30 - 29706
 40162  C?P MJPC&JKA 2013  17.40  1003  47063*2357#/30 - 38866
 40164  C?P M.Jansen 2011  17.44  1001  2273*2357#/510 - 12134
 40166  C?P MJPC&JKA 2013  17.59   992  7939*2341#/30 - 25148
 40168  C?P MJPC&JKA 2013  20.33   859  8603*2027#/30 - 24226
 40170  C?P PierCami 2009  15.80  1104  487*(2621#)/2310 - 7586
 40172  C?P M.Jansen 2011  20.08   869  2179*2063#/3990 - 25490
 40174  C?P MJPC&JKA 2013  17.90   975  6677*2297#/30 - 28572
 40176  C?P M.Jansen 2011  19.81   881  1741*2083#/30 - 9566
 40178  C?P PierCami 2006  16.00  1091  3073*(2579#)/6 - 17322
 40180  C?P MJPC&JKA 2013  16.73  1044  2251*2447#/3570 - 40168
 40182  C?P MJPC&JKA 2013  20.63   846  40429*2003#/30030 - 31256
 40184  C?P TorAlmJA 2007  14.61  1195  27698106196825039828574044708646...
 40186  C?P M.Jansen 2012  12.40  1408  6323*3323#/1290 - 18586
 40188  C?P MJPC&JKA 2013  20.37   857  20509*2027#/2310 - 18628
 40190  C?P MJPC&JKA 2013  15.24  1146  1487*2699#/3990 - 32990
 40192  C?P MJPC&JKA 2013  16.29  1072  5827*2539#/1110 - 20686
 40194  C?P MJPC&JKA 2013  18.51   944  7507*2239#/930 - 22252
 40196  C?P MJPC&JKA 2013  16.74  1043  14597*2441#/30 - 24902
 40198  C?P PierCami 2009  15.43  1132  3127*(2677#)/6 - 24646
 40200  C?P M.Jansen 2011  19.02   918  5527*2153#/30 - 24014
 40202  C?P MJPC&JKA 2013  21.45   815  473*1931#/30 - 23844
 40204  C?P M.Jansen 2011  21.97   795  9907*1877#/210 - 25078
 40206  C?P PierCami 2007  20.70   844  519043114741*(1987#)/6 - 28412
 40208  C?P PierCami 2009  15.01  1164  181*(2729#)/30 - 19302
 40210  C?P M.Jansen 2011  19.11   914  6871*2143#/210 - 21496
 40212  C?P MJPC&JKA 2013  19.50   896  6221*2113#/6090 - 14506
 40214  C?P MJPC&JKA 2013  17.72   986  45731*2333#/30 - 21092
 40216  C?P MJPC&JKA 2013  21.15   826  34001*1951#/30 - 35418
 40218  C?P M.Jansen 2011  16.57  1055  3167*2473#/570 - 29672
 40220  C?P M.Jansen 2011  22.54   776  7901*1831#/210 - 27498
 40222  C?P MJPC&JKA 2013  20.93   835  28159*1987#/210 - 20968
 40224  C?P MJPC&JKA 2013  16.54  1057  17873*2473#/30 - 9278
 40226  C?P M.Jansen 2011  16.41  1065  6269*2521#/690 - 16964
 40228  C?P MJPC&JKA 2013  16.52  1058  2389*2477#/930 - 23682
 40230  C?P MJPC&JKA 2013  17.04  1026  211*2411#/1410 - 30034
 40232  C?P MJPC&JKA 2013  17.49   999  22423*2351#/30 - 16122
 40234  C?P M.Jansen 2011  15.27  1145  1213*2699#/30030 - 21342
 40236  C?P MJPC&JKA 2013  20.41   857  5689*2027#/1230 - 15474
 40238  C?P MJPC&JKA 2013  16.55  1057  14089*2473#/30 - 17634
 40240  C?P TorAlmJA 2007  17.29  1011  65622143937998370327279971895846...
 40242  C?P MJPC&JKA 2013  19.24   909  14599*2137#/30 - 20736
 40244  C?P M.Jansen 2012  15.53  1126  3001*2671#/1290 - 19298
 40246  C?P MJPC&JKA 2013  14.85  1178  3709*2753#/870 - 20154
 40248  C?P M.Jansen 2011  22.70   770  4441*1823#/8610 - 23098
 40250  C?P M.Jansen 2012  22.29   785  6043*1867#/582 - 22424
 40252  C?P MJPC&JKA 2013  20.09   871  43369*2063#/2310 - 31432
 40254  C?P M.Jansen 2012  22.80   767  3659*1811#/8430 - 24916
 40256  C?P M.Jansen 2011  17.18  1018  7207*2389#/210 - 21858
 40258  C?P MJPC&JKA 2013  18.62   940  6871*2237#/3570 - 10752
 40260  C?P MJPC&JKA 2013  17.82   982  4711*2311#/30 - 15734
 40262  C?P M.Jansen 2011  16.42  1065  2273*2521#/210 - 6804
 40264  C?P MJPC&JKA 2013  18.18   962  1783*2281#/4830 - 24394
 40266  C?P M.Jansen 2011  16.86  1037  1459*2437#/570 - 16266
 40268  C?P PierCami 2009  14.46  1210  439*(2833#)/6 - 17162
 40270  C?P M.Jansen 2011  15.40  1136  5581*2687#/2310 - 29514
 40272  C?P MJPC&JKA 2013  18.44   949  42553*2243#/30 - 13556
 40274  C?P MJPC&JKA 2013  14.95  1170  7687*2741#/4830 - 588
 40276  C?P MJPC&JKA 2013  16.57  1056  3653*2473#/30 - 27078
 40278  C?P MJPC&JKA 2013  16.93  1034  1949*2423#/1410 - 24116
 40280  C?P M.Jansen 2013  17.67   991  7307*2341#/870 - 20906
 40282  C?P TorAlmJA 2004  14.12  1239  98091302170704622587033077586335...
 40284  C?P M.Jansen 2012  16.24  1078  4789*2549#/2730 - 21952
 40286  C?P M.Jansen 2013  15.45  1133  1627*2683#/690 - 22080
 40288  C?P PierCami 2007  13.70  1277  9029*(2999#)/6 - 19794
 40290  C?P M.Jansen 2011  21.88   800  2683*1889#/2730 - 19122
 40292  C?P M.Jansen 2011  17.70   989  2347#/10410 - 28554
 40294  C?P M.Jansen 2011  17.99   973  7237*2297#/2310 - 36864
 40296  C?P MJPC&JKA 2013  17.11  1023  34289*2393#/30 - 11734
 40298  C?P MJPC&JKA 2013  21.14   828  2563*1973#/30 - 22298
 40300  C?P M.Jansen 2012  21.63   810  6337*1913#/10110 - 13198
 40302  C?P M.Jansen 2012  17.44  1004  2417*2371#/330 - 21236
 40304  C?P M.Jansen 2012  15.74  1113  5441*2647#/1290 - 20766
 40306  C?P PierCami 2009  16.57  1057  103*(2477#)/210 - 23118
 40308  C?P M.Jansen 2012  21.81   803  7129*1901#/11010 - 14218
 40310  C?P MJPC&JKA 2013  17.29  1013  45913*2381#/30 - 19122
 40312  C?P M.Jansen 2011  18.89   927  6997*2207#/510510 - 26458
 40314  C?P MJPC&JKA 2013  18.86   929  25661*2203#/30 - 15628
 40316  C?P MJPC&JKA 2013  18.39   953  47069*2251#/30 - 27078
 40318  C?P M.Jansen 2011  17.49  1001  6491*2371#/510510 - 12244
 40320  C?P M.Jansen 2012  21.18   827  5851*1979#/1591590 - 18480
 40322  C?P MJPC&JKA 2013  16.16  1084  35857*2551#/30 - 33636
 40324  C?P MJPC&JKA 2013  17.06  1027  6971*2411#/6090 - 3402
 40326  C?P MJPC&JKA 2013  20.47   856  36077*2027#/30030 - 7694
 40328  C?P MJPC&JKA 2013  17.58   997  6619*2351#/6090 - 30878
 40330  C?P MJPC&JKA 2013  15.86  1105  35453*2617#/30 - 17764
 40332  C?P MJPC&JKA 2013  21.85   802  34451*1889#/330 - 25076
 40334  C?P M.Jansen 2013  13.97  1254  5107*2939#/570 - 19556
 40336  C?P M.Jansen 2011  19.00   922  461*2179#/690 - 14262
 40338  C?P MJPC&JKA 2013  17.30  1013  2521*2383#/6090 - 22772
 40340  C?P M.Jansen 2011  21.02   834  6977*1987#/1230 - 17718
 40342  C?P M.Jansen 2012  12.78  1371  5927*3229#/6 - 21858
 40344  C?P M.Jansen 2011  18.15   966  463*2287#/690 - 25390
 40346  C?P MJPC&JKA 2013  14.51  1208  5171*2833#/3570 - 17382
 40348  C?P MJPC&JKA 2013  14.89  1177  7187*2753#/3570 - 6442
 40350  C?P M.Jansen 2012  24.11   727  599*1721#/9930 - 14836
 40352  C?P MJPC&JKA 2013  17.37  1010  32357*2377#/30 - 3750
 40354  C?P MJPC&JKA 2013  16.22  1081  42721*2549#/30 - 20914
 40356  C?P M.Jansen 2011  18.81   932  2221#/8130 - 25554
 40358  C?P M.Jansen 2013  15.34  1143  3313*2693#/870 - 20736
 40360  C?P M.Jansen 2013  18.40   953  1621*2267#/870 - 25446
 40362  C?P PierCami 2009  14.63  1198  547*(2801#)/210 - 22856
 40364  C?P MJPC&JKA 2013  15.97  1098  4603*2609#/3990 - 20924
 40366  C?P MJPC&JKA 2013  15.63  1122  7607*2663#/6090 - 17634
 40368  C?P MJPC&JKA 2013  16.18  1084  27037*2551#/30 - 23314
 40370  C?P M.Jansen 2012  14.06  1248  6173*2917#/210 - 5760
 40372  C?P MJPC&JKA 2013  22.77   771  2077*1823#/3570 - 26518
 40374  C?P M.Jansen 2011  18.53   947  2113*2243#/570 - 14786
 40376  C?P M.Jansen 2011  22.96   764  2441*1801#/1830 - 19374
 40378  C?P M.Jansen 2011  16.91  1038  2339*2437#/690 - 29454
 40380  C?P M.Jansen 2011  17.33  1012  6301*2381#/30 - 7834
 40382  C?P MJPC&JKA 2013  17.44  1006  1721*2377#/4830 - 11402
 40384  C?P MJPC&JKA 2013  17.38  1010  26831*2377#/30 - 25804
 40386  C?P M.Jansen 2012  16.88  1039  7019*2437#/42 - 23132
 40388  C?P MJPC&JKA 2013  13.16  1334  2837*3163#/1230 - 21162
 40390  C?P M.Jansen 2012  22.73   772  173*1831#/9210 - 10018
 40392  C?P M.Jansen 2011  22.88   767  331*1811#/510 - 20084
 40394  C?P M.Jansen 2011  16.84  1042  6967*2447#/510510 - 39764
 40396  C?P M.Jansen 2011  16.92  1037  1091*2437#/570 - 17998
 40398  C?P M.Jansen 2013  15.97  1099  2917*2609#/570 - 23924
 40400  C?P M.Jansen 2011  13.19  1330  3163#/966 - 25734
 40402  C?P MJPC&JKA 2013  15.18  1156  607*2713#/1110 - 29334
 40404  C?P M.Jansen 2012  22.22   790  4049*1873#/7890 - 21530
 40406  C?P TorAlmJA 2004  15.54  1129  90649786747352068537824004599215...
 40408  C?P MJPC&JKA 2013  17.27  1016  37627*2383#/30 - 6274
 40410  C?P MJPC&JKA 2013  17.68   993  39167*2341#/30 - 11566
 40412  C?P M.Jansen 2012  16.02  1096  6481*2593#/390 - 18294
 40414  C?P MJPC&JKA 2013  16.39  1071  2999*2539#/1230 - 25054
 40416  C?P MJPC&JKA 2013  16.62  1057  967*2477#/6090 - 19828
 40418  C?P M.Jansen 2011  15.11  1162  997*2729#/30030 - 6722
 40420  C?P M.Jansen 2011  17.43  1008  449*2377#/30 - 20266
 40422  C?P M.Jansen 2011  22.58   778  7369*1847#/2190 - 24664
 40424  C?P PierCami 2007  13.64  1287  89008721055161*(2999#)/6 - 21278
 40426  C?P M.Jansen 2011  21.55   815  373*1933#/7770 - 13614
 40428  C?P M.Jansen 2012  17.39  1010  991*2381#/1290 - 19252
 40430  C?P M.Jansen 2012  23.82   738  6359*1741#/21630 - 24296
 40432  C?P M.Jansen 2013  15.71  1118  227*2659#/870 - 12286
 40434  C?P MJPC&JKA 2013  17.33  1014  6791*2383#/3570 - 10102
 40436  C?P M.Jansen 2011  16.37  1074  29*2549#/510510 - 13556
 40438  C?P TorAlmJA 2007  15.69  1120  14738517955546017504331741149184...
 40440  C?P M.Jansen 2011  19.50   901  337*2131#/8610 - 15868
 40442  C?P M.Jansen 2011  17.31  1015  6569*2383#/210 - 10202
 40444  C?P M.Jansen 2011  17.19  1023  2411#/21390 - 25210
 40446  C?P M.Jansen 2011  16.76  1048  3583*2459#/210 - 12096
 40448  C?P M.Jansen 2012  15.19  1157  2551*2713#/1290 - 24968
 40450  C?P MJPC&JKA 2013  19.06   922  17899*2161#/30 - 21738
 40452  C?P MJPC&JKA 2013  21.69   811  11021*1913#/2730 - 20186
 40454  C?P MJPC&JKA 2013  20.37   863  45377*2039#/30030 - 16242
 40456  C?P MJPC&JKA 2013  19.34   909  31103*2137#/30 - 24478
 40458  C?P MJPC&JKA 2013  21.89   803  44407*1889#/30 - 17588
 40460  C?P MJPC&JKA 2013  15.91  1105  35357*2617#/30 - 24342
 40462  C?P MJPC&JKA 2013  16.75  1050  12053*2459#/30 - 6144
 40464  C?P MJPC&JKA 2013  18.06   974  6089*2297#/1110 - 24590
 40466  C?P MJPC&JKA 2013  21.37   823  24491*1949#/30 - 21026
 40468  C?P MJPC&JKA 2013  16.44  1070  2507*2531#/30 - 20736
 40470  C?P MJPC&JKA 2013  17.60   999  7147*2351#/30 - 14956
 40472  C?P M.Jansen 2011  20.16   872  3797*2069#/8610 - 17142
 40474  C?P MJPC&JKA 2013  14.76  1192  6151*2791#/1230 - 26142
 40476  C?C Andersen 2003  17.59  1000  31578364302842151015252973251323...
 40478  C?P MJPC&JKA 2013  14.30  1230  7109*2879#/1410 - 22674
 40480  C?P M.Jansen 2012  20.14   873  6947*2069#/1290 - 13854
 40482  C?P MJPC&JKA 2013  18.86   933  6029*2213#/6090 - 13436
 40484  C?P M.Jansen 2012  21.89   804  5791*1901#/3810 - 21558
 40486  C?P MJPC&JKA 2013  15.92  1105  33973*2617#/30 - 33828
 40488  C?P MJPC&JKA 2013  17.96   979  44897*2309#/30 - 17482
 40490  C?P TorAlmJA 2007  15.01  1172  47805814429655524059917742659204...
 40492  C?P MJPC&JKA 2013  21.59   815  19829*1931#/330 - 21234
 40494  C?P M.Jansen 2012  21.72   810  4643*1913#/3270 - 12786
 40496  C?P TorAlmJA 2004  17.31  1017  17108536937124890111809912997127...
 40498  C?P MJPC&JKA 2013  14.60  1205  5189*2819#/1410 - 38770
 40500  C?P M.Jansen 2011  21.98   801  4447*1889#/930 - 11162
 40502  C?P MJPC&JKA 2013  16.07  1095  6703*2593#/4830 - 21458
 40504  C?P M.Jansen 2012  16.96  1038  5351*2437#/1290 - 15586
 40506  C?P M.Jansen 2013  18.52   950  7879*2251#/870 - 22702
 40508  C?P MJPC&JKA 2013  15.59  1129  40831*2671#/30 - 20354
 40510  C?P M.Jansen 2012  17.60  1000  59*2357#/42 - 18714
 40512  C?P MJPC&JKA 2013  19.74   892  12233*2099#/30 - 22588
 40514  C?P PierCami 2009  13.84  1272  29*(2999#)/2310 - 17414
 40516  C?P M.Jansen 2012  14.69  1198  1327*2801#/330 - 8518
 40518  C?C TorAlmJA 2007  23.72   743  10116829992945125717593572484391...
 40520  C?P M.Jansen 2013  15.21  1158  5851*2713#/570 - 13154
 40522  C?P M.Jansen 2011  19.56   900  5479*2129#/510 - 29506
 40524  C?P M.Jansen 2011  17.68   996  3967*2347#/6 - 15346
 40526  C?P M.Jansen 2013  14.43  1220  11*2857#/690 - 20442
 40528  C?P PierCami 2007  13.70  1285  581498899181*(2999#)/6 - 33414
 40530  C?P M.Jansen 2011  24.86   709  331*1667#/1290 - 32254
 40532  C?P MJPC&JKA 2013  16.09  1095  39899*2591#/30 - 21806
 40534  C?P M.Jansen 2012  15.05  1170  1787*2741#/2730 - 20092
 40536  C?P M.Jansen 2011  18.21   967  7753*2287#/690 - 24844
 40538  C?P PierCami 2009  15.93  1106  673*(2621#)/210 - 25200
 40540  C?P MJPC&JKA 2013  15.64  1127  7789*2671#/1110 - 18822
 40542  C?P M.Jansen 2012  21.41   823  3889*1951#/6870 - 16972
 40544  C?P MJPC&JKA 2013  15.85  1112  27287*2633#/30 - 29418
 40546  C?P MJPC&JKA 2013  19.38   909  37111*2137#/30 - 17274
 40548  C?P MJPC&JKA 2013  18.44   955  1061*2269#/4830 - 21226
 40550  C?P M.Jansen 2011  16.38  1076  787*2543#/30 - 10316
 40552  C?P M.Jansen 2011  16.05  1098  2617#/5430 - 21066
 40554  C?P M.Jansen 2012  24.19   728  5519*1721#/5910 - 18002
 40556  C?P MJPC&JKA 2013  15.80  1115  47083*2647#/30 - 7538
 40558  C?P M.Jansen 2011  18.00   979  3169*2311#/8610 - 21832
 40560  C?P MJPC&JKA 2013  17.29  1019  12233*2389#/30 - 15044
 40562  C?P M.Jansen 2012  16.38  1076  3049*2543#/42 - 19974
 40564  C?P M.Jansen 2012  23.01   766  1093*1811#/21630 - 21124
 40566  C?P M.Jansen 2012  16.44  1072  4817*2539#/330 - 21058
 40568  C?P M.Jansen 2012  17.06  1033  239*2423#/390 - 24042
 40570  C?P MJPC&JKA 2013  19.03   927  3251*2203#/930 - 22138
 40572  C?P M.Jansen 2011  21.17   833  6547*1987#/7770 - 28894
 40574  C?P MJPC&JKA 2013  15.62  1128  17527*2671#/30 - 16574
 40576  C?C TorAlmJA 2007  18.59   949  13385019063420934306967606208258...
 40578  C?P M.Jansen 2011  21.25   830  6491*1979#/7770 - 21134
 40580  C?P M.Jansen 2011  18.08   975  2311#/17070 - 27978
 40582  C?P MJPC&JKA 2013  20.51   860  7127*2029#/3570 - 12594
 40584  C?P MJPC&JKA 2013  17.76   993  29213*2341#/30 - 20334
 40586  C?P M.Jansen 2011  17.22  1024  7681*2399#/3990 - 22998
 40588  C?P M.Jansen 2012  17.64  1000  2677*2357#/2730 - 3402
 40590  C?P MJPC&JKA 2013  20.55   858  40741*2027#/210 - 9836
 40592  C?P MJPC&JKA 2013  16.90  1043  31169*2441#/30 - 22094
 40594  C?P MJPC&JKA 2013  13.93  1266  251*2969#/4830 - 14812
 40596  C?P MJPC&JKA 2013  15.96  1105  2833*2621#/1230 - 18450
 40598  C?P MJPC&JKA 2013  14.04  1256  1493*2953#/4830 - 21884
 40600  C?P MJPC&JKA 2013  23.25   759  31343*1787#/2310 - 25344
 40602  C?P M.Jansen 2012  26.60   663  541*1571#/3810 - 6518
 40604  C?P TorAlmJA 2007  14.27  1236  66348390776211788599728395934792...
 40606  C?P MJPC&JKA 2013  14.78  1194  881*2797#/3570 - 32206
 40608  C?P MJPC&JKA 2013  21.21   832  33517*1979#/210 - 22054
 40610  C?P M.Jansen 2012  21.37   826  3137*1973#/21630 - 24192
 40612  C?P M.Jansen 2011  16.21  1088  4177*2579#/2310 - 23866
 40614  C?P MJPC&JKA 2013  18.53   952  16019*2251#/30 - 12244
 40616  C?P M.Jansen 2011  15.36  1149  6619*2707#/30030 - 33752
 40618  C?P M.Jansen 2011  18.34   962  1613*2281#/3990 - 20632
 40620  C?P M.Jansen 2011  21.71   813  4421*1931#/7770 - 25386
 40622  C?P MJPC&JKA 2013  19.13   923  48229*2161#/30 - 22376
 40624  C?P M.Jansen 2011  14.79  1194  2801#/17970 - 13666
 40626  C?P MJPC&JKA 2013  17.95   983  7789*2333#/3570 - 13142
 40628  C?P M.Jansen 2011  21.34   827  5981*1973#/930 - 21066
 40630  C?P PierCami 2009  20.44   864  1997*(2039#)/210 - 14082
 40632  C?P M.Jansen 2011  18.54   952  2971*2267#/9030 - 18754
 40634  C?P M.Jansen 2012  13.91  1269  107*2971#/2730 - 13520
 40636  C?P MJPC&JKA 2013  21.26   831  25859*1979#/3570 - 19132
 40638  C?P PierCami 2006  16.27  1085  34763*(2551#)/6 - 13474
 40640  C?P M.Jansen 2011  17.74   995  19*2351#/390 - 26382
 40642  C?P MJPC&JKA 2013  16.65  1060  24361*2477#/30 - 27078
 40644  C?P MJPC&JKA 2013  17.44  1013  17753*2381#/30 - 24770
 40646  C?P M.Jansen 2013  17.41  1014  7523*2383#/870 - 21642
 40648  C?P MJPC&JKA 2013  16.39  1077  23483*2543#/30 - 23734
 40650  C?P MJPC&JKA 2013  16.55  1067  359*2531#/1410 - 10462
 40652  C?P M.Jansen 2012  13.21  1337  6871*3167#/2310 - 27000
 40654  C?C Andersen 2003  17.66  1000  97561111832993161956639419818165...
 40656  C?P M.Jansen 2012  21.95   805  4967*1901#/186 - 22564
 40658  C?P M.Jansen 2011  14.03  1259  4513*2953#/30 - 20684
 40660  C?P M.Jansen 2013  15.23  1160  383*2719#/690 - 26094
 40662  C?P M.Jansen 2012  18.54   953  3251*2267#/1290 - 26930
 40664  C?P MJPC&JKA 2013  20.45   864  583*2039#/30 - 14046
 40666  C?P M.Jansen 2011  15.76  1121  7039*2659#/30 - 14422
 40668  C?P M.Jansen 2011  19.75   895  1117*2113#/11130 - 17912
 40670  C?P M.Jansen 2011  23.10   765  5113*1801#/510 - 13458
 40672  C?P PierCami 2009  15.64  1130  727*(2677#)/210 - 24300
 40674  C?P MJPC&JKA 2013  20.89   846  47897*1999#/30 - 25030
 40676  C?P MJPC&JKA 2013  15.95  1108  45103*2621#/30 - 31074
 40678  C?P M.Jansen 2012  14.83  1192  2903*2791#/510 - 7066
 40680  C?P MJPC&JKA 2013  20.02   883  5651*2087#/3570 - 12244
 40682  C?P M.Jansen 2012  23.35   757  4079*1787#/14910 - 26396
 40684  C?P M.Jansen 2012  23.29   759  1879*1789#/99330 - 23866
 40686  C?P MJPC&JKA 2013  20.38   867  36409*2053#/2310 - 16712
 40688  C?P M.Jansen 2012  16.23  1089  6833*2579#/510 - 16574
 40690  C?P M.Jansen 2011  15.90  1112  2657#/2442 - 22972
 40692  C?P MJPC&JKA 2013  17.10  1034  1187*2423#/930 - 20250
 40694  C?P PierCami 2009  15.79  1120  1783*(2659#)/210 - 1500
 40696  C?P PierCami 2011  15.67  1128  5197*(2677#)/30030 - 20854
 40698  C?P M.Jansen 2011  18.87   937  79*2237#/9030 - 18322
 40700  C?P M.Jansen 2012  14.09  1255  7741*2939#/210 - 21326
 40702  C?P M.Jansen 2011  16.52  1070  503*2539#/2310 - 22558
 40704  C?P M.Jansen 2013  18.55   954  6367*2267#/870 - 15186
 40706  C?P M.Jansen 2012  15.95  1109  4261*2633#/2730 - 32768
