First known occurrence prime gaps
(30000 to 34998)

Thomas R. Nicely

http://www.trnicely.net
Current e-mail address

Copyright © 2007 Thomas R. Nicely. All rights reserved. This document may be reproduced and distributed for educational and non-profit purposes.

Last updated 0020 EST 15 December 2007. Additional lists of prime gaps are maintained on this site.

For detailed explanatory notes, a complete bibliography, and a list of the discoverers and their associated abbreviations, see the document First occurrence prime gaps.


====================================================================================================
   Gap  Cls Discvrer Year  Merit Digts  Following the prime
====================================================================================================
 30000  C?C TorAlmJA 2004  17.71   736  41172622405138308547854596361201...
 30002  C?P TorAlmJA 2004  14.88   876  79516288209684270799268886106357...
 30004  C?P TorAlmJA 2007  12.89  1012  12168312592289253300854678033214...
 30006  C?P TorAlmJA 2004  12.41  1051  26909669259323314136230234865503...
 30008  C?P PierCami 2007  16.31   800  94363*(1879#)/210 - 23574
 30010  C?P TorAlmJA 2007   8.65  1506  76400888600979351082371071630942...
 30012  C?P TorAlmJA 2007  14.59   894  24853709095926252032535797837821...
 30014  C?P TorAlmJA 2004  13.35   977  14835205512044831151082909089388...
 30016  C?P TorAlmJA 2003   7.66  1702  58131523049070547172107749800832...
 30018  C?P PierCami 2006  12.12  1076  4724865877*(2531#)/6 - 13292
 30020  C?P TorAlmJA 2004  15.75   828  33531463646151674656299715474642...
 30022  C?P TorAlmJA 2004  15.90   821  12786716298152112655859733779922...
 30024  C?P PierCami 2006  12.07  1081  70069638616405*(2531#)/6 - 7706
 30026  C?P TorAlmJA 2007  13.31   980  98206819818325596571865082186163...
 30028  C?C TorAlmJA 2004  17.10   763  44497470463697564778027764722027...
 30030  C?C TorAlmJA 2007  17.58   742  67112952885610809277545714844055...
 30032  C?C TorAlmJA 2004  17.13   762  29144967180218648725107217008392...
 30034  C?P Andersen 2004   8.66  1507  87686711724936680806142204233923...
 30036  C?C TorAlmJA 2007  18.12   720  82641869472378737795652747392867...
 30038  C?P TorAlmJA 2006  11.01  1185  28801445413196794738353282049635...
 30040  C?P TorAlmJA 2004  15.77   828  24542176684336525472591204343141...
 30042  C?C TorAlmJA 2004  17.11   763  51546923815421930775801001892298...
 30044  C?P TorAlmJA 2006  14.07   928  47775433757463929847132644225077...
 30046  C?P TorAlmJA 2004   9.66  1351  25873827958449173217762108827161...
 30048  C?P PierCami 2007  12.26  1065  103027*(2503#)/6 - 14902
 30050  C?P TorAlmJA 2004  15.79   827  53158533807017742772242804411934...
 30052  C?P PierCami 2007  16.65   784  178038245333*(1831#)/6 - 15018
 30054  C?C TorAlmJA 2004  18.71   698  40515398359648021215991843108088...
 30056  C?P TorAlmJA 2004  12.37  1056  17105364349738022357897544643238...
 30058  C?P TorAlmJA 2006  10.97  1191  16125739663170944372820799894703...
 30060  C?P PierCami 2006  15.57   839  6771919*(1987#)/6 - 23726
 30062  C?P PierCami 2007  15.60   837  86651*(1987#)/6 - 16746
 30064  C?P TorAlmJA 2004  15.80   827  32767462788763018669314525792839...
 30066  C?P TorAlmJA 2004  15.44   846  54370707374677830259801429473731...
 30068  C?P TorAlmJA 2006  11.19  1167  47835235820800878352060953578204...
 30070  C?P TorAlmJA 2004  15.61   837  25448948146843162749099234526337...
 30072  C?P TorAlmJA 2004  13.96   936  34536227392252798041721632219093...
 30074  C?P TorAlmJA 2004  13.40   975  65279303667322229981291458934269...
 30076  C?P TorAlmJA 2007  13.85   944  19313670140005885002741094172565...
 30078  C?C TorAlmJA 2004  17.13   763  29308360061021051086179475370541...
 30080  C?C TorAlmJA 2007  16.46   794  51000925476468650787995452762972...
 30082  C?C TorAlmJA 2004  17.30   756  18869968402443855395519445079045...
 30084  C?C TorAlmJA 2006  18.13   721  28512133173802828351552184944301...
 30086  C?P TorAlmJA 2004  12.20  1072  18053535552752758825155752350679...
 30088  C?P TorAlmJA 2007  13.78   949  14303473379746695468341634789973...
 30090  C?P TorAlmJA 2007  14.19   921  86707026431426868640085451748370...
 30092  C?P TorAlmJA 2007  11.75  1113  20741764821238441541219891995233...
 30094  C?P TorAlmJA 2003   9.36  1396  64303449804093181937095166168941...
 30096  C?P TorAlmJA 2006  15.44   847  34418359068748078178402530019578...
 30098  C?P TorAlmJA 2007  14.06   930  79306582213306236459808771134409...
 30100  C?C TorAlmJA 2004  19.95   656  14882293861172282066323112329121...
 30102  C?P TorAlmJA 2004  15.96   820  22464525552768585363848571514956...
 30104  C?P Andersen 2003  15.57   840  47211122420353682732108990174422...
 30106  C?P Andersen 2004   8.44  1550  70808467036643955217392809558850...
 30108  C?P PierCami 2007  16.27   804  2151577*(1889#)/210 - 24314
 30110  C?P TorAlmJA 2004  13.84   945  78353427133994490145807077591368...
 30112  C?P TorAlmJA 2007  14.06   931  12361715548847715399841739134910...
 30114  C?P PierCami 2006  15.57   841  224394617*(1987#)/6 - 12652
 30116  C?C TorAlmJA 2004  17.16   763  25845709256286605205824596288355...
 30118  C?P Andersen 2003  15.57   841  10315135140947744908081751897808...
 30120  C?C TorAlmJA 2004  17.15   763  52365386688101011331161538164694...
 30122  C?P PierCami 2006  12.20  1073  574345*(2531#)/6 - 13844
 30124  C?P TorAlmJA 2006  13.22   990  21141744715307644062631345560932...
 30126  C?P TorAlmJA 2007  11.69  1120  28109070931533230154214018743631...
 30128  C?P TorAlmJA 2007  12.83  1021  12427316253107656847012533408436...
 30130  C?P TorAlmJA 2007  11.52  1137  11912877575717869916736644076961...
 30132  C?C TorAlmJA 2004  17.17   763  20648593213459924748483273055273...
 30134  C?P TorAlmJA 2007   9.82  1333  29989443595773258880043896942108...
 30136  C?P TorAlmJA 2003   9.37  1397  17388848807613158670772418226796...
 30138  C?P TorAlmJA 2004  15.85   826  48092515429764358741933423613796...
 30140  C?P TorAlmJA 2007  12.83  1020  83435482196068286942479223347983...
 30144  C?P Andersen 2003  13.09  1000  73887357448737077827939004935046...
 30146  C?P TorAlmJA 2007  13.79   950  23975475928161885433175524634604...
 30148  C?C TorAlmJA 2004  17.17   763  24237285982108022794675822760219...
 30150  C?P TorAlmJA 2004  15.66   837  23701455138036329334372731847308...
 30152  C?C TorAlmJA 2004  17.33   756  26732805022548519201769442393030...
 30154  C?C TorAlmJA 2007  17.43   752  21529922895634723147643978368372...
 30156  C?P TorAlmJA 2004  15.84   827  36027911244435468666315703764986...
 30158  C?P TorAlmJA 2007  11.70  1120  11021453862397822313337024187702...
 30160  C?P TorAlmJA 2007  14.66   894  32391304171757543749941151673788...
 30162  C?P TorAlmJA 2004  15.65   838  10499458865076724247012464713076...
 30164  C?P TorAlmJA 2006  11.74  1117  19618456510542899545322336321690...
 30166  C?P TorAlmJA 2007  12.16  1078  24285421708188477172020254843849...
 30168  C?P PierCami 2007  16.33   803  58861*(1889#)/210 - 17462
 30170  C?P TorAlmJA 2004  15.65   838  16730399336079781489653002982792...
 30172  C?P Andersen 2003  15.60   841  10100455091323095076048197643503...
 30174  C?P TorAlmJA 2007  13.89   944  37758088061942486175546649823111...
 30176  C?P TorAlmJA 2007   9.63  1362  16763975489044789938599278094982...
 30180  C?P PierCami 2006  12.12  1082  627357233315*(2539#)/6 - 9442
 30182  C?C TorAlmJA 2007  17.43   752  77668859201902590889597467107216...
 30184  C?P TorAlmJA 2004  13.43   977  19472176091155126957243419507910...
 30186  C?C TorAlmJA 2007  16.86   778  27476525630596185293089278899291...
 30188  C?P TorAlmJA 2006  12.59  1042  15763565843408897794491732809447...
 30190  C?P PierCami 2007  12.24  1071  201700081639*(2503#)/6 - 13372
 30192  C?P TorAlmJA 2007  16.15   812  56053950488030371032669679731966...
 30194  C?P TorAlmJA 2004  10.58  1239  74534194125408401152075638522586...
 30196  C?P Rosnthal 2007  19.61   669  2^2222 + 1158525958743
 30198  C?P TorAlmJA 2007  13.96   940  40531670399466233429676652227087...
 30200  C?P PierCami 2006  12.06  1088  87080387*(2551#)/6 - 21738
 30202  C?P TorAlmJA 2007  14.24   921  89248771710937560524689457977475...
 30204  C?P TorAlmJA 2006  15.50   847  26235934234583240680262660029419...
 30206  C?P TorAlmJA 2006  15.81   830  92633290641059073604742700141700...
 30208  C?P TorAlmJA 2007  12.98  1012  12823756970795645958553240628282...
 30210  C?P TorAlmJA 2007  15.59   842  32755839794438061715198688599444...
 30212  C?C TorAlmJA 2004  18.51   710  10763176882707329806895376200233...
 30214  C?P TorAlmJA 2007  11.56  1136  14509637660676896861938710635605...
 30216  C?P TorAlmJA 2007  14.69   894  38174861485244366672746505010841...
 30218  C?P TorAlmJA 2006  11.51  1140  63971415358614712986146979333695...
 30220  C?P TorAlmJA 2004  11.12  1181  28623874429039665043458310934721...
 30222  C?P TorAlmJA 2004  12.25  1072  12142637192116008675414535881214...
 30224  C?P TorAlmJA 2007  12.18  1078  58253629440900866240760975165975...
 30226  C?P TorAlmJA 2004  15.90   826  39996090125508259925603654238904...
 30228  C?C TorAlmJA 2004  18.25   720  18229003237406451663486314481246...
 30230  C?P TorAlmJA 2006  15.52   846  96635281072008036009732750530041...
 30232  C?P TorAlmJA 2004  15.87   828  35456425196092358995984094014994...
 30234  C?P PierCami 2006  12.11  1085  506788304308429*(2539#)/6 - 9806
 30238  C?P TorAlmJA 2007  13.85   948  81444103087980554085133865525965...
 30240  C?C TorAlmJA 2004  17.86   736  28317649031133141424127776160476...
 30242  C?P TorAlmJA 2007   8.07  1627  63413024718237825671198951429370...
 30244  C?P TorAlmJA 2007  10.42  1261  15257717873680069224444977906685...
 30246  C?P TorAlmJA 2007   9.81  1339  34732858369768069166513335836150...
 30248  C?P Andersen 2004   8.05  1632  50792945998336302979412819790113...
 30250  C?P TorAlmJA 2007  13.97   941  19446370770156249926092557792281...
 30252  C?P TorAlmJA 2007  13.86   948  39360981110201330023606876312925...
 30254  C?P Andersen 2003  15.66   839  77543026179220185532791730933014...
 30256  C?P TorAlmJA 2004  13.46   977  27442012786348803589867771246633...
 30258  C?C TorAlmJA 2004  17.26   762  27969791125038615380325022852387...
 30260  C?P PierCami 2007  16.91   778  20525*(1831#)/6 - 8438
 30262  C?P TorAlmJA 2007  11.60  1134  25586428175854082236078235228919...
 30264  C?P TorAlmJA 2006  15.53   847  13628568692836652279084365348423...
 30266  C?P PierCami 2006  12.29  1070  1201*(2531#)/6 - 14468
 30268  C?C TorAlmJA 2004  17.28   761  44268063437162963370775605261332...
 30270  C?P TorAlmJA 2004  12.27  1072  28644646859645877135385501543559...
 30272  C?P TorAlmJA 2007  13.14  1001  26831086204882620078349911528492...
 30274  C?P TorAlmJA 2004  16.09   817  99618589583715170490887270479293...
 30276  C?P Andersen 2003  13.15  1000  78113016932532437193696153367671...
 30280  C?P TorAlmJA 2004  15.89   828  40685143009372521637047657234640...
 30282  C?C TorAlmJA 2006  20.90   630  24047771347997135240297629350538...
 30284  C?P Andersen 2003  15.67   840  23618707313811727628405765512273...
 30286  C?P TorAlmJA 2004  14.06   936  47785079916079385585078597791665...
 30288  C?P TorAlmJA 2007  13.02  1011  37019221017073007747981031285987...
 30290  C?C TorAlmJA 2004  17.67   745  30834292177882444850303370599184...
 30292  C?P TorAlmJA 2004  16.04   821  15741842855092249810631587844711...
 30294  C?C TorAlmJA 2004  17.25   763  49999508961383940404784839314634...
 30296  C?P TorAlmJA 2004  12.95  1016  87988628768647760905419742917111...
 30298  C?P TorAlmJA 2003  10.99  1198  28117866812406039838635031799799...
 30300  C?P Andersen 2003  13.16  1000  50772659814188906367624587695464...
 30302  C?P TorAlmJA 2007  13.04  1010  31485801686354158958992826511421...
 30304  C?P PierCami 2007  16.71   788  90595*(1867#)/6 - 16098
 30306  C?P TorAlmJA 2004  13.64   966  16705130258020761001908430939635...
 30308  C?P PierCami 2006  12.04  1093  10408423840999*(2551#)/6 - 9566
 30310  C?P Andersen 2003  15.67   841  10212716738136426274587134429832...
 30312  C?P PierCami 2007  12.38  1064  6985*(2503#)/6 - 16546
 30314  C?P Andersen 2003  13.17  1000  26702990443671225222040055269781...
 30316  C?P Andersen 2003  15.68   840  26330696893014564314750956592777...
 30318  C?P PierCami 2007  16.39   804  658079*(1889#)/210 - 12096
 30320  C?P Andersen 2003  13.18  1000  17452446104165524181483699324756...
 30322  C?P Andersen 2003  15.67   841  15402518127477037164232218416831...
 30324  C?P TorAlmJA 2004  15.57   846  49136384780207814685160021662082...
 30326  C?P TorAlmJA 2007  16.23   812  29316430126039032725149369733633...
 30328  C?P PierCami 2006  14.06   938  496009*(2213#)/6 - 13522
 30330  C?P TorAlmJA 2007  12.91  1021  21264739103234126320202542273037...
 30332  C?P TorAlmJA 2004  15.04   876  66037797930539521350551142171470...
 30334  C?P TorAlmJA 2007  11.24  1172  68749836459349945321255508806316...
 30336  C?P PierCami 2007  16.42   803  127697*(1889#)/210 - 18816
 30338  C?P PierCami 2007  16.41   803  386227*(1889#)/210 - 4766
 30340  C?P PierCami 2007  12.33  1069  785404217*(2503#)/6 - 15726
 30342  C?P PierCami 2006  12.30  1072  61747*(2531#)/6 - 18026
 30344  C?P TorAlmJA 2007  11.77  1120  20915896913979595516899196817454...
 30346  C?P TorAlmJA 2003   9.44  1397  29700956649012463906767692774095...
 30348  C?P PierCami 2007  16.95   778  45815*(1831#)/6 - 16242
 30350  C?P PierCami 2006  14.02   941  829707713*(2213#)/6 - 16316
 30352  C?C TorAlmJA 2004  17.28   763  42504585456714561378788358207848...
 30354  C?P PierCami 2007  12.38  1065  77831*(2503#)/6 - 17606
 30356  C?P TorAlmJA 2004  15.75   838  18381763892388623189808352795171...
 30358  C?P TorAlmJA 2007   6.09  2167  10073290057022254108581225884861...
 30360  C?P PierCami 2007  16.84   783  13415802355*(1831#)/6 - 18484
 30362  C?P TorAlmJA 2006  11.30  1167  32277770930693518367388250257570...
 30364  C?P Rosnthal 2007  19.71   669  2^2222 + 88456939815
 30366  C?P TorAlmJA 2004  14.74   895  62634513183173472882816869466383...
 30368  C?P TorAlmJA 2004  15.95   828  12250183523096768341769853517200...
 30370  C?P TorAlmJA 2004  15.94   828  17758409367666614996088904507355...
 30372  C?P TorAlmJA 2007  14.19   930  26298048865874862381609931949253...
 30374  C?P TorAlmJA 2006  11.39  1158  49757253733600633499839834521695...
 30376  C?P TorAlmJA 2004  13.81   956  16591957192440459746102913405813...
 30378  C?P TorAlmJA 2004  16.15   817  80880122872210262904500743865875...
 30380  C?P TorAlmJA 2007  13.05  1011  52643796893738296216870124424946...
 30382  C?P TorAlmJA 2006  15.59   847  40008781841682490153154654884999...
 30384  C?P Andersen 2003  13.21  1000  15856787691707635069053863847019...
 30386  C?P TorAlmJA 2007   9.00  1468  11385313266803616871026958303951...
 30388  C?C TorAlmJA 2004  17.32   763  10116622184391421170373531905111...
 30390  C?C TorAlmJA 2004  18.03   733  14681291436935189100391012571000...
 30392  C?P PierCami 2006  12.21  1082  776014513103291*(2531#)/6 - 16746
 30394  C?P TorAlmJA 2006   7.35  1796  60037461570579207940524128304201...
 30396  C?P TorAlmJA 2007  13.61   970  73978229834496473490289974381132...
 30398  C?P TorAlmJA 2007  15.69   842  41280008072550681254493081807899...
 30400  C?P TorAlmJA 2007   9.71  1361  21901124260742298739413794815345...
 30402  C?P TorAlmJA 2007  13.47   981  10816196641517015695790899676335...
 30404  C?P TorAlmJA 2007  11.75  1124  68118535298871306285365763006987...
 30406  C?P TorAlmJA 2006  11.91  1109  81500080761790592488553928617042...
 30408  C?P TorAlmJA 2007  11.27  1173  14769268872512122546014401197620...
 30410  C?P TorAlmJA 2007  14.20   930  83986895837881543666033775677337...
 30412  C?P TorAlmJA 2004  14.76   895  89144136349240571863297944190398...
 30414  C?P TorAlmJA 2007  12.65  1045  14238882432545735197232968617675...
 30416  C?P PierCami 2006  12.14  1088  72550673*(2551#)/6 - 15978
 30418  C?P TorAlmJA 2007   7.18  1840  20516957664351426086702406815620...
 30420  C?P TorAlmJA 2006  15.61   847  13221809857066136412556278182793...
 30422  C?P TorAlmJA 2007  14.79   894  36366397934237039402473735941486...
 30424  C?P PierCami 2006  15.65   845  1636515185*(1993#)/6 - 13822
 30426  C?P PierCami 2006  15.62   846  30138439*(1997#)/6 - 14524
 30428  C?C TorAlmJA 2004  17.34   763  17173730038770900911509555373098...
 30430  C?P TorAlmJA 2007  15.39   859  53076435527340772051356690111792...
 30432  C?P TorAlmJA 2004  13.97   946  65953350517846825844777050193815...
 30434  C?P TorAlmJA 2007  14.35   922  13007406303919331827608682458975...
 30436  C?P TorAlmJA 2007  11.89  1112  47259865618975705515236484750015...
 30438  C?P TorAlmJA 2007  13.09  1011  12587572925637527803199333640362...
 30440  C?P TorAlmJA 2007  14.02   944  16173155152796677248952501264045...
 30442  C?P TorAlmJA 2004  15.80   837  96136568344353059318921585463243...
 30444  C?P TorAlmJA 2004  15.79   838  13924223181307861972672573652994...
 30446  C?P PierCami 2006  14.14   936  7039*(2213#)/6 - 15954
 30448  C?P TorAlmJA 2007  12.97  1020  53679220336268937100297806814892...
 30450  C?P PierCami 2006  15.72   842  449*(1997#)/6 - 10358
 30452  C?P Rosnthal 2007  19.77   669  2^2222 + 955560317023
 30454  C?P TorAlmJA 2004  13.55   977  24252108946955820711123052619272...
 30456  C?C TorAlmJA 2004  17.37   762  31852037496851332739953385283282...
 30458  C?P TorAlmJA 2003  11.05  1198  25265167504219336627727191887793...
 30460  C?P TorAlmJA 2004  15.99   828  35549050444952939073893720260227...
 30462  C?P TorAlmJA 2004  16.00   827  47012675512847065096736083584498...
 30464  C?P PierCami 2006  14.03   944  696930707665*(2213#)/6 - 18138
 30466  C?P TorAlmJA 2007  12.36  1071  32028971798214534242883793820936...
 30468  C?C TorAlmJA 2007  17.83   743  17511361171937374266983594916728...
 30470  C?P TorAlmJA 2004  12.35  1072  29267632845159372433353675490371...
 30474  C?P PierCami 2006  12.15  1089  899483293*(2551#)/6 - 7838
 30476  C?P TorAlmJA 2007  10.19  1300  20882900179977577337583746285528...
 30478  C?P TorAlmJA 2007   7.71  1716  64666157115340525643640560268090...
 30480  C?C TorAlmJA 2004  18.07   733  35970605384749039803422791811814...
 30482  C?P Andersen 2004   8.54  1551  39381065194638215521613132160304...
 30484  C?P TorAlmJA 2004  10.46  1266  99960533260211813283070425272006...
 30486  C?P TorAlmJA 2007  14.25   930  11026117945386713012503536286709...
 30488  C?P Andersen 2003  13.25  1000  19409290003914815559865091507621...
 30490  C?P TorAlmJA 2007  14.25   930  13664803176962772336485896548054...
 30492  C?P TorAlmJA 2006  12.44  1065  12537306404815105541508289545829...
 30494  C?P TorAlmJA 2004  15.05   881  16179195745615401214514589376907...
 30496  C?C TorAlmJA 2004  17.40   762  19153291693443079842392213733190...
 30498  C?P TorAlmJA 2004  14.80   895  99569075008284281959270064597599...
 30500  C?P TorAlmJA 2006  12.72  1042  41007147864985546212362822328274...
 30502  C?P TorAlmJA 2007   9.60  1380  56379959657912937166474248685205...
 30504  C?P PierCami 2007  15.69   845  5211557704171*(1987#)/6 - 9242
 30506  C?P PierCami 2007  15.74   842  6697607693*(1987#)/6 - 13218
 30508  C?C TorAlmJA 2007  17.03   778  73812972220634547781632240759023...
 30510  C?C TorAlmJA 2004  17.37   763  52798110814097402450416329971199...
 30512  C?P TorAlmJA 2004  13.86   956  66075994964880708698773355191997...
 30514  C?P PierCami 2006  12.16  1090  8455834181*(2551#)/6 - 11212
 30516  C?P TorAlmJA 2004  14.18   935  26334464688276917059215416174466...
 30518  C?P TorAlmJA 2007   4.28  3097  72806119314944149955221875608048...
 30520  C?P TorAlmJA 2004  11.24  1180  57759333042472389543538371401285...
 30522  C?P TorAlmJA 2004  14.17   936  16240459948376175114299086924116...
 30524  C?P PierCami 2006  12.11  1095  467623707372695*(2551#)/6 - 23442
 30528  C?C TorAlmJA 2004  18.11   733  18562490627943545873795528000795...
 30530  C?P TorAlmJA 2007  13.12  1011  40173969561157531077373350749641...
 30532  C?C TorAlmJA 2004  17.12   775  38440620411155476006309907799386...
 30534  C?C TorAlmJA 2004  19.00   698  75211600429931339886690604315539...
 30536  C?C TorAlmJA 2004  17.44   761  19252081569616440200436449782106...
 30538  C?P TorAlmJA 2003  11.08  1198  23928697417370223616589546339976...
 30540  C?P TorAlmJA 2004  15.84   838  21465290186695450663662857073010...
 30542  C?P TorAlmJA 2007  15.41   861  37607559084399638798792510995443...
 30544  C?P PierCami 2006  12.26  1082  1212661620229*(2539#)/6 - 16386
 30546  C?P TorAlmJA 2004  15.07   881  11997069457295795366519747380600...
 30548  C?P TorAlmJA 2007  11.86  1120  10022517644661310759930029702729...
 30550  C?P TorAlmJA 2004  15.85   838  13024878361284139543523939192997...
 30552  C?P TorAlmJA 2007  10.66  1246  10744215368332312331775605248917...
 30554  C?P TorAlmJA 2004  16.04   828  24743809861154240750498588349025...
 30556  C?P PierCami 2006  12.34  1075  445863773*(2531#)/6 - 11002
 30558  C?P PierCami 2007  12.44  1067  10589035*(2503#)/6 - 23272
 30560  C?P TorAlmJA 2007  14.12   941  11498900737240239995636412496058...
 30562  C?P TorAlmJA 2003   9.51  1397  18588385864841451800897806924638...
 30564  C?P TorAlmJA 2007  13.55   980  38161617243066273110012845295719...
 30566  C?P TorAlmJA 2007  14.86   894  17048084209092996460840566065483...
 30568  C?P Andersen 2004   8.56  1551  71508425251333199293994656989222...
 30570  C?P TorAlmJA 2003  11.09  1198  11243955014118115914388384210699...
 30572  C?P Andersen 2004   8.81  1507  36516470767205080198831230994747...
 30574  C?P TorAlmJA 2007  14.01   948  73292933127350917886902707938931...
 30576  C?P TorAlmJA 2004  13.26  1002  20056844790760069983289698867251...
 30578  C?P PierCami 2006  14.02   948  574465*(2239#)/6 - 11852
 30580  C?P Andersen 2003  15.83   839  77666616849577642932269235436451...
 30582  C?C TorAlmJA 2004  17.44   762  26886820884696900256355407390332...
 30584  C?P TorAlmJA 2007  13.55   980  89545203301331554419882500691926...
 30586  C?C TorAlmJA 2004  19.04   698  68051225402024841333359959100969...
 30588  C?P TorAlmJA 2004  16.06   828  20388857199825235647383735997816...
 30590  C?P TorAlmJA 2007  11.82  1124  76679970069669177016155901409068...
 30592  C?P TorAlmJA 2007  13.14  1011  80101428342746047454920305509212...
 30594  C?P TorAlmJA 2007  13.56   980  98506705730147117990269433664186...
 30596  C?P TorAlmJA 2007  13.99   950  62056790145913089484099627080826...
 30600  C?P PierCami 2007  15.82   841  197583865*(1987#)/6 - 17564
 30602  C?P Andersen 2004   7.19  1849  93753884054755472181552569811134...
 30604  C?P Andersen 2003  13.30  1000  10214793414395772435515283113244...
 30606  C?P PierCami 2007  12.38  1074  120457041053509*(2503#)/6 - 20074
 30608  C?P TorAlmJA 2007   9.64  1380  32044188651564618861405618069253...
 30610  C?P TorAlmJA 2007  14.88   894  13293688355696999967664744039905...
 30612  C?C TorAlmJA 2004  17.44   763  29617135112033880261758395979315...
 30614  C?C TorAlmJA 2004  18.09   735  75303764766529895975808579592890...
 30616  C?P TorAlmJA 2003   6.65  2001  11924250371537588931357037023608...
 30618  C?P TorAlmJA 2007  14.15   941  10069842678630800762974354819926...
 30620  C?C TorAlmJA 2004  17.44   763  41662166289569154181386647866653...
 30622  C?C TorAlmJA 2004  17.44   763  32547427399788266120166090334827...
 30624  C?C TorAlmJA 2007  16.75   794  87077147313304899906296685773514...
 30626  C?P TorAlmJA 2007  11.74  1134  25017783429025913888571179687331...
 30628  C?P TorAlmJA 2004  12.43  1071  23645905560729698052870414035215...
 30630  C?P TorAlmJA 2007  14.32   930  12084182391067095099839740980406...
 30632  C?P TorAlmJA 2007   8.18  1627  74699375094709912096996162885501...
 30634  C?P TorAlmJA 2007  12.75  1044  32436382563581310022280486294897...
 30636  C?P Andersen 2003  15.84   841  16089590598252110431093275500863...
 30638  C?P TorAlmJA 2004  14.08   946  20856623851426522919781125594281...
 30640  C?P TorAlmJA 2004  10.74  1239  30900430169953107640347519071863...
 30642  C?P PierCami 2007  12.40  1073  25894755582799*(2503#)/6 - 12094
 30644  C?P TorAlmJA 2003   9.53  1397  23546372255877395598682267313711...
 30646  C?P TorAlmJA 2007  10.56  1261  58128537751099355335722350194149...
 30648  C?P TorAlmJA 2004  14.24   935  83142838615470067433158483957045...
 30650  C?C TorAlmJA 2004  18.51   719  88433364052817370348110137357808...
 30652  C?P TorAlmJA 2007  11.74  1134  32741812984891489946517974464656...
 30654  C?C TorAlmJA 2007  16.76   795  20539797380266708784392951800040...
 30656  C?P TorAlmJA 2004  13.63   977  28719283057011075635981397876912...
 30658  C?P TorAlmJA 2004  13.93   956  83625588297504488735128323062369...
 30660  C?C TorAlmJA 2007  17.12   778  36475812791168511129090106613735...
 30662  C?P TorAlmJA 2003   9.54  1397  16719569411924469132669853128989...
 30664  C?P Andersen 2003  13.32  1000  46005714255645455996950732892029...
 30666  C?P TorAlmJA 2004  12.47  1068  58404116958872324255638385686562...
 30668  C?P TorAlmJA 2003   9.54  1396  33316947311874320844351832019979...
 30670  C?P TorAlmJA 2007  14.12   944  45448310124012167805161993546141...
 30672  C?P TorAlmJA 2004  16.31   817  53399425989265744902187235765881...
 30674  C?P PierCami 2007  16.98   785  429730994207*(1831#)/6 - 17432
 30676  C?P TorAlmJA 2006  11.93  1117  23910850059414246480229927212450...
 30678  C?P TorAlmJA 2004  12.62  1056  53527647695621221319264631963400...
 30680  C?P TorAlmJA 2006  10.64  1253  17845160363646572107439751645497...
 30682  C?P TorAlmJA 2006  14.07   948  23083671308721131211944386551185...
 30684  C?P PierCami 2007  15.78   845  8539922967113*(1987#)/6 - 12898
 30686  C?P TorAlmJA 2006  15.74   847  49826085099520462849627171044925...
 30688  C?P TorAlmJA 2007   9.81  1360  17227481635115317413651421512210...
 30690  C?C TorAlmJA 2004  17.89   745  93174233282933835047263483323782...
 30692  C?P TorAlmJA 2007  14.17   941  38814091637156408546755994029017...
 30694  C?P TorAlmJA 2004  15.93   837  68400686744424849000163218507960...
 30696  C?P PierCami 2006  15.91   838  792949*(1987#)/6 - 12758
 30698  C?P TorAlmJA 2004  16.13   827  50066258974397801595362799895102...
 30700  C?P TorAlmJA 2007  11.16  1196  14634346683045199034175555453547...
 30702  C?P TorAlmJA 2007  14.48   922  13160105750817977630773545240678...
 30704  C?P TorAlmJA 2007  11.99  1113  10809140630035478877926732438824...
 30706  C?P TorAlmJA 2003   7.83  1703  17099401056220680715925280212262...
 30708  C?P TorAlmJA 2004  14.26   936  29983975319221551121557099243196...
 30710  C?P TorAlmJA 2007   8.86  1506  35143466712118677662341472930574...
 30712  C?P TorAlmJA 2007  14.13   944  42849586815295365680808698333877...
 30714  C?P TorAlmJA 2004  14.90   896  21114505177090717356191803869776...
 30716  C?C TorAlmJA 2007  17.75   752  43320250899224041996022759381529...
 30720  C?P TorAlmJA 2007  15.87   841  30539674155409948516140515208632...
 30722  C?P PierCami 2006  12.26  1088  88150309*(2551#)/6 - 14228
 30724  C?P TorAlmJA 2007  16.44   812  57861578207031246329235169514123...
 30726  C?P Rosnthal 2007  19.95   669  2^2222 + 91449440763
 30728  C?P TorAlmJA 2004  12.71  1050  36798851243594145001334861597986...
 30730  C?P PierCami 2006  12.22  1093  414055*(2579#)/6 - 12916
 30732  C?P TorAlmJA 2007  10.59  1261  64903724216430947499560493132738...
 30734  C?P TorAlmJA 2007  15.52   860  84119196086212024797084720168129...
 30736  C?P TorAlmJA 2003   9.56  1397  10138163055325107516953638297444...
 30738  C?P PierCami 2006  12.19  1096  1419923482462763*(2551#)/6 - 21724
 30740  C?P TorAlmJA 2007  11.88  1124  98827724384418919458194030629216...
 30742  C?P TorAlmJA 2004  15.95   837  80677495772566076914906300217200...
 30744  C?P PierCami 2006  15.88   841  337*(1997#)/6 - 14788
 30746  C?P TRNicely 2004  10.97  1217  94839*(2857#)/3903885226 - 16462
 30748  C?P TorAlmJA 2004  12.31  1085  51169545243456258059139464170818...
