First known occurrence prime gaps
(2000 to 3998)

Thomas R. Nicely

http://www.trnicely.net
Current e-mail address

Freeware copyright (c) 2010 Thomas R. Nicely. Released into the public domain by the author, who disclaims any legal liability arising from its use.

Last updated 0600 GMT 11 March 2010. Additional lists of prime gaps are maintained on this site.

For detailed explanatory notes, a complete bibliography, and a list of the discoverers and their associated abbreviations, see the document First occurrence prime gaps.



======================================================================================================================================
   Gap  Cls Discvrer Year  Merit Digts  Following the prime
======================================================================================================================================
  2000  C?C Spielaur 2009  24.24    36  691444293000000000000003068356790483
  2002  C?C RosntlJF 2007  23.48    38  2^123 + 14714317907201
  2004  C?C Spielaur 2008  23.86    37  3013889000000000000000013625697695073
  2006  C?C RosntlJF 2007  23.53    38  2^123 + 29460724266795
  2008  C?C RosntlJF 2007  23.55    38  2^123 + 75979658190251
  2010  C?C Spielaur 2009  23.63    37  8611222000000000000000030686032934673
  2012  C?C Spielaur 2009  20.85    42  804166904341000000000000000000361688438659
  2014  C?C RosntlJF 2007  23.62    38  2^123 + 67550314391399
  2016  C?C Spielaur 2008  24.00    37  3013889000000000000000005222143394813
  2018  C?C RosntlJF 2008  23.67    38  2^123 + 159587620742991
  2020  C?C Spielaur 2009  21.41    41  94166904341000000000000000008239072146863
  2022  C?C Spielaur 2009  23.78    37  8611222000000000000000012970374628681
  2024  C?C H.Dubner 1999  22.15    40  4840766810958801623463585118756371445427
  2026  C?C Spielaur 2010  24.22    37  2143189130000000000000011280836875001
  2028  C?C RosntlJF 2008  23.79    38  2^123 + 111333452355281
  2030  C?C Spielaur 2009  26.09    34  6210730000000000000020668203840151
  2032  C?C Spielaur 2009  26.11    34  6211731000000000000009506497006591
  2034  C?C RosntlJF 2007  23.86    38  2^123 + 71096287888721
  2036  C?C Spielaur 2010  22.67    39  999843489430000000000000015809165050201
  2038  C?C Spielaur 2009  24.68    36  739173882000000000000002190391617871
  2040  C?C Spielaur 2010  25.13    36  179173177000000000000007946142171963
  2042  C?C TorAlmJA 2003  23.94    38  11084628727793694467801110166430402959
  2044  C?C TorAlmJA 2003  24.20    37  4831712436357809569906955031517656553
  2046  C?C RosntlJF 2007  24.00    38  2^123 + 63371736479135
  2048  C?C RosntlJF 2008  24.02    38  2^123 + 153445389133401
  2050  C?C Spielaur 2009  24.10    37  8611222000000000000000028559397782271
  2052  C?C Spielaur 2009  25.76    35  39173880000000000000015693566633969
  2054  C?C RosntlJF 2008  24.09    38  2^123 + 143912154739311
  2056  C?C RosntlJF 2007  24.12    38  2^123 + 69366836600939
  2058  C?C Spielaur 2009  22.92    39  999843475709000000000000003243511359333
  2060  C?C TorAlmJA 2003  21.85    41  87808046686995464781628484858421993707399
  2062  C?C NuuKuosa 2001  24.59    37  2658455991569831745807614391316071067
  2064  C?C TorAlmJA 2003  21.77    42  148063909459034426275453617794510930807363
  2066  C?C Andersen 2003  22.82    40  2043150472573594688511144887047442369747
  2068  C?C RosntlJF 2008  24.26    38  2^123 + 103325654835503
  2070  C?C Andersen 2004  25.18    36  504289762116910367960555363882902523
  2072  C?C TorAlmJA 2007  22.33    41  20162058256465141731521998326772934989667
  2074  C?C Spielaur 2008  26.09    35  33611955000000000000011081066939113
  2076  C?C Spielaur 2010  24.82    37  2143189130000000000000006975427572003
  2078  C?C TorAlmJA 2007  20.80    44  24870409537907658251777976054736838324536001
  2080  C?C Spielaur 2009  26.11    35  39173881000000000000002186538342003
  2082  C?C TorAlmJA 2004  23.28    39  698099967322525295227838105397038372347
  2084  C?C TorAlmJA 2007  20.06    46  1318408430725081101201760444918603271894840753
  2086  C?C Spielaur 2009  24.53    37  8611222000000000000000002472830118291
  2088  C?C TorAlmJA 2004  21.87    42  293031123668613499544815150487285848367053
  2090  C?C RosntlJF 2008  24.51    38  2^123 + 203556182080611
  2092  C?C TorAlmJA 2007  21.99    42  210237286932365283332313256010604114758917
  2094  C?C Spielaur 2009  22.19    41  94166904337000000000000000014208571880817
  2096  C?C TorAlmJA 2007  21.94    42  308136685078472887349190812509565703064883
  2098  C?C RosntlJF 2007  24.61    38  2^123 + 41067453557723
  2100  C?C Spielaur 2010  25.10    37  2143189132000000000000014391872630487
  2102  C?C Spielaur 2010  22.08    42  222166904341000000000000000041484187666399
  2104  C?C Spielaur 2010  25.15    37  2143189130000000000000003222213176783
  2106  C?C Spielaur 2009  25.58    36  567289120000000000000016234256908447
  2108  C?C Spielaur 2009  26.41    35  45773911000000000000007422446145313
  2110  C?C Spielaur 2009  23.99    39  157515515000000000000000003475525976303
  2112  C?C Spielaur 2008  25.14    37  3013889000000000000000000214125031631
  2114  C?C Spielaur 2010  22.20    42  222167904341000000000000000037043804443089
  2116  C?C Spielaur 2010  22.23    42  222166904341000000000000000043421762145507
  2118  C?C RosntlJF 2007  24.84    38  2^123 + 3576120384065
  2120  C?C TorAlmJA 2003  22.50    41  84781149484076418299777153241572521522469
  2122  C?C Spielaur 2009  21.76    43  2256289111000000000000000000002630824103667
  2124  C?C Spielaur 2010  22.31    42  222167904341000000000000000008251176628889
  2126  C?C RosntlJF 2008  24.94    38  2^123 + 114684727304439
  2128  C?C Spielaur 2010  22.35    42  222166904341000000000000000000994950239463
  2130  C?C Spielaur 2009  25.87    36  567289118000000000000001943184785087
  2132  C?C TorAlmJA 2004  20.36    46  3050765878377777077113622210851113848723392841
  2134  C?C Spielaur 2010  22.41    42  222166904341000000000000000019598480022063
  2136  C?C TorAlmJA 2003  24.85    38  21451366596532900171022429819881437277
  2138  C?C Spielaur 2009  25.14    37  8611222000000000000000014988129058159
  2140  C?C RosntlJF 2008  25.10    38  2^123 + 245437876654835
  2142  C?C Spielaur 2009  23.85    39  999843475709000000000000002720306224997
  2144  C?C Spielaur 2010  22.52    42  222166904341000000000000000002473849330369
  2146  C?C RosntlJF 2007  25.17    38  2^123 + 36225098203295
  2148  C?C TorAlmJA 2003  23.09    41  25679021443686069840359397400653516789793
  2150  C?C Spielaur 2010  23.94    39  999843489430000000000000015329776647283
  2152  C?C Spielaur 2010  22.60    42  222167904341000000000000000010923176101397
  2154  C?C Spielaur 2010  22.63    42  222166904341000000000000000006413623942189
  2156  C?C Spielaur 2009  22.85    41  94166904337000000000000000008176582665973
  2158  C?C RosntlJF 2007  25.31    38  2^123 + 95969108393915
  2160  C?C Spielaur 2010  22.69    42  222166904341000000000000000012084446264569
  2162  C?C Spielaur 2009  22.17    43  2256289111000000000000000000004684220873887
  2164  C?C TorAlmJA 2007  23.33    41  19217999648840647285530526009972663836673
  2166  C?C Spielaur 2009  26.31    36  567289119000000000000006168450631921
  2168  C?C Spielaur 2010  22.77    42  222167904341000000000000000011763111465351
  2170  C?C Spielaur 2009  23.00    41  94166904337000000000000000008355111648999
  2172  C?C Spielaur 2009  22.27    43  2256289111000000000000000000008724130610461
  2174  C?C Spielaur 2010  22.84    42  222167904341000000000000000039174534606969
  2176  C?C Spielaur 2010  22.86    42  222166904341000000000000000029946437552691
  2178  C?C TorAlmJA 2004  25.28    38  25700800766620011452130156878948043113
  2180  C?C Spielaur 2010  22.90    42  222167904341000000000000000041269521530793
  2182  C?C Spielaur 2009  21.98    44  12888765444000000000000000000000327222852601
  2184  C?C RosntlJF 2008  25.62    38  2^123 + 212582267776905
  2186  C?C RosntlJF 2007  25.64    38  2^123 + 4322606339499
  2188  C?C Spielaur 2010  22.98    42  222167904341000000000000000004229963415929
  2190  C?C RosntlJF 2008  25.69    38  2^123 + 262000129153971
  2192  C?C Spielaur 2010  23.02    42  222167904341000000000000000002356585451031
  2194  C?C RosntlJF 2008  25.73    38  2^123 + 296706996433355
  2196  C?C Spielaur 2009  23.28    41  94166904341000000000000000016169900220417
  2198  C?C Spielaur 2010  23.09    42  222166904341000000000000000015947565957883
  2200  C?C Spielaur 2010  23.11    42  222166904341000000000000000028881274986993
  2202  C?C Spielaur 2010  23.13    42  222167904341000000000000000010744811985449
  2204  C?C Spielaur 2010  23.15    42  222167904341000000000000000022836495010197
  2206  C?C RosntlJF 2008  25.87    38  2^123 + 181733696302439
  2208  C?C Spielaur 2009  24.59    39  999843489430000000000000002500970483029
  2210  C?C Spielaur 2009  23.42    41  94166904341000000000000000006403981276863
  2212  C?C RosntlJF 2007  25.95    38  2^123 + 29910845818739
  2214  C?C Spielaur 2010  23.26    42  222166904341000000000000000009461601411297
  2216  C?C Spielaur 2010  23.28    42  222167904341000000000000000036378473288763
  2218  C?C Spielaur 2009  23.51    41  94166904341000000000000000017927161362089
  2220  C?C Spielaur 2009  23.01    42  804166904341000000000000000001943069043867
  2222  C?C RosntlJF 2008  26.06    38  2^123 + 148869524774619
  2224  C?C Spielaur 2010  23.36    42  222166904341000000000000000046610568791943
  2226  C?C Spielaur 2008  26.46    37  3414414000000000000000003779021363183
  2228  C?C Spielaur 2009  23.62    41  94166904341000000000000000012778229290461
  2230  C?C Spielaur 2009  22.87    43  2256289111000000000000000000002691786850347
  2232  C?C Spielaur 2010  23.44    42  222166904341000000000000000027406210206171
  2234  C?C TorAlmJA 2003  23.67    41  97994004022577801965879027312362867156527
  2236  C?C Spielaur 2009  22.93    43  2256289111000000000000000000003368167266303
  2238  C?C Spielaur 2010  22.01    45  147123169147000000000000000000035198195266413
  2240  C?C Spielaur 2008  22.86    43  3543210000000000000000000000002021332941557
  2242  C?C Spielaur 2010  23.55    42  222167904341000000000000000041488537841327
  2244  C?C Spielaur 2009  23.78    41  94166904341000000000000000014988680044533
  2246  C?C Spielaur 2009  23.03    43  2256289444000000000000000000000173163951703
  2248  C?C Spielaur 2009  27.22    36  739173882000000000000003760515942841
  2250  C?C Andersen 2004  27.99    35  81747069977513089876692883181597087
  2252  C?C Spielaur 2009  22.14    45  147123169147000000000000000000003396601573339
  2254  C?C Spielaur 2009  23.11    43  2256289111000000000000000000012787030799253
  2256  C?C Spielaur 2010  23.70    42  222166904341000000000000000044797409481967
  2258  C?C Spielaur 2009  23.15    43  2256289444000000000000000000004710891198109
  2260  C?C Spielaur 2010  23.74    42  222167904341000000000000000012466858038089
  2262  C?C Spielaur 2009  23.44    42  804166904337000000000000000003694281459587
  2264  C?C TorAlmJA 2007  22.88    43  9495749212932097582550781591401546341445147
  2266  C?C Spielaur 2009  22.28    45  147123158135000000000000000000024939242889287
  2268  C?C RosntlJF 2008  26.60    38  2^123 + 269847788596025
  2270  C?C Spielaur 2010  22.32    45  147123169147000000000000000000037190053158379
  2272  C?C Spielaur 2010  23.86    42  222166904341000000000000000023493711034179
  2274  C?C TorAlmJA 2004  23.02    43  7804011822410151832149880539542853807484043
  2276  C?C Andersen 2003  26.05    38  88841474639655555307441627308766077821
  2278  C?C Spielaur 2009  21.79    46  2468579111000000000000000000000010624579488719
  2280  C?C Spielaur 2009  24.17    41  94166904337000000000000000015854009544267
  2282  C?C TorAlmJA 2007  22.92    44  17448759834597884410205869346701215058671431
  2284  C?C Spielaur 2009  22.46    45  147123158135000000000000000000008578234125443
  2286  C?C TorAlmJA 2003  26.41    38  39290938391875956270922784817921626431
  2288  C?C Spielaur 2010  24.03    42  222167904341000000000000000005344618133841
  2290  C?C Spielaur 2009  22.52    45  147123169147000000000000000000013448834498811
  2292  C?C TorAlmJA 2007  24.35    41  75836867586192791084284478288657766679271
  2294  C?C TorAlmJA 2004  23.58    43  1763649797608327805484581800146241821612227
  2296  C?C Spielaur 2009  25.57    39  999843475709000000000000003786149102831
  2298  C?C Spielaur 2010  24.14    42  222166904341000000000000000018573093210949
  2300  C?C Spielaur 2010  24.16    42  222167904341000000000000000012337360913709
  2302  C?C TorAlmJA 2004  23.37    43  5898904256838933034163098926573614809234531
  2304  C?C TorAlmJA 2004  23.79    43  1171872038536282864481405693168029955108099
  2306  C?C TorAlmJA 2004  21.31    47  97599376814817889286196778990697834831782473947
  2308  C?C Spielaur 2009  22.08    46  2468579111000000000000000000000005000039069039
  2310  C?C Spielaur 2009  27.11    38  10020030040000000000000005495447542009
  2312  C?C TorAlmJA 2004  22.25    46  1364162111816765914768014092860078894795163951
  2314  C?C Spielaur 2010  22.75    45  147123158135000000000000000000033961425342869
  2316  C?C Spielaur 2009  22.77    45  147123169147000000000000000000021935888456263
  2318  C?C Spielaur 2009  21.67    47  28813456789000000000000000000000003470529753919
  2320  C?C Spielaur 2009  22.81    45  147123158135000000000000000000011518903386641
  2322  C?C Spielaur 2009  22.83    45  147123158135000000000000000000016259033841779
  2324  C?C TorAlmJA 2007  23.33    44  18076801177540023102705497621376737317154189
  2326  C?C TorAlmJA 2007  23.39    44  15500777177786103727484340142319200236774751
  2328  C?C TorAlmJA 2007  22.28    46  2437040325329778676629294147697335169652928509
  2330  C?C Andersen 2004  23.61    43  7202214848415965705753713023100152079938749
  2332  C?C Spielaur 2010  24.49    42  222167904341000000000000000001841145313901
  2334  C?C TorAlmJA 2004  24.01    43  1648079754638027378204414168124604281749113
  2336  C?C Spielaur 2009  22.97    45  147123169147000000000000000000007078512334207
  2338  C?C TorAlmJA 2007  23.38    44  27376154132839172761430059781150887909603453
  2340  C?C Spielaur 2008  23.88    43  3543210000000000000000000000002627255363261
  2342  C?C Spielaur 2009  22.41    46  2468579234000000000000000000000012309013149129
  2344  C?C Andersen 2003  20.07    51  512129824444261978179664201816975137544543316875357
  2346  C?C TorAlmJA 2007  24.65    42  219229969814750302864727508620468463811207
  2348  C?C TorAlmJA 2007  22.42    46  3104709521428196220805356972462273139187263829
  2350  C?C Spielaur 2009  23.11    45  147123169147000000000000000000012176631090999
  2352  C?C Spielaur 2009  23.13    45  147123158135000000000000000000004794133092501
  2354  C?C TorAlmJA 2004  21.87    47  56162982384320912711446407749694826681745505773
  2356  C?C Spielaur 2009  22.54    46  2468579234000000000000000000000001912428752117
  2358  C?C TorAlmJA 2003  24.89    42  140923870195307557177739657211229012031759
  2360  C?C Spielaur 2010  24.79    42  222167904341000000000000000011194758104793
  2362  C?C Spielaur 2009  22.60    46  2468579111000000000000000000000000450372220037
  2364  C?C Spielaur 2010  23.24    45  147123158135000000000000000000033787594294233
  2366  C?C Spielaur 2009  23.26    45  147123158135000000000000000000020712314841153
  2368  C?C Andersen 2003  20.26    51  585972215803345248232473959349711325885230370073929
  2370  C?C Spielaur 2009  24.30    43  2256289111000000000000000000012559837416949
  2372  C?C TorAlmJA 2004  24.00    43  8261053025216974876948072601748055830339707
  2374  C?C Spielaur 2009  24.34    43  2256289111000000000000000000005450844720609
  2376  C?C TorAlmJA 2007  22.78    46  1993826710202583353925117797841594144749427713
  2378  C?C Spielaur 2009  25.21    41  94166904341000000000000000016368657003951
  2380  C?C Spielaur 2009  23.40    45  147123158135000000000000000000024357925393823
  2382  C?C Spielaur 2009  24.00    44  12888765111000000000000000000007256148779441
  2384  C?C Spielaur 2010  25.04    42  222166904341000000000000000029498319834097
  2386  C?C Spielaur 2010  25.06    42  222167904341000000000000000041213119448681
  2388  C?C Andersen 2004  24.17    43  8046016856188503863777235497362334351868943
  2390  C?C Andersen 2003  20.50    51  422371230351555688858146584961106586053410471739397
  2392  C?C TorAlmJA 2007  23.92    44  26827247181292858049176975521376203262393489
  2394  C?C TorAlmJA 2004  22.25    47  52765623180633118313250640884330968558301319957
  2396  C?C Andersen 2003  20.96    50  43421480174939812690781773336844659989098438636291
  2398  C?C Spielaur 2009  23.58    45  147123169147000000000000000000021198102330993
  2400  C?C Spielaur 2009  24.18    44  12888765111000000000000000000006728139196937
  2402  C?C TorAlmJA 2004  23.54    45  206704114308331542901036321725824929508182259
  2404  C?C TorAlmJA 2007  24.16    44  16397338767436443801817436900366604656563717
  2406  C?C Spielaur 2009  23.66    45  147123169147000000000000000000007499261788573
  2408  C?C TorAlmJA 2004  21.72    49  1378682715633143219189906260932305826710244884801
  2410  C?C TorAlmJA 2004  22.21    48  133428431074095659183637249757292579087637331693
  2412  C?C TorAlmJA 2007  24.22    44  17642642651217598916498156017153622897241781
  2414  C?C TorAlmJA 2007  20.01    53  24998342380226842215663015820179325029818416317884999
  2416  C?C Spielaur 2010  22.29    48  115813456789000000000000000000000003296554168203
  2418  C?C TorAlmJA 2007  24.45    43  8999712654473628128011343644996501464499783
  2420  C?C Spielaur 2010  22.62    47  28813456789000000000000000000000007609665035953
  2422  C?C Spielaur 2009  26.97    39  999843489430000000000000003289013237319
  2424  C?C Spielaur 2009  23.19    46  2468579234000000000000000000000011925889787307
  2426  C?C Andersen 2003  22.46    47  80783431818524774983675903630954510894852776473
  2428  C?C Andersen 2003  20.65    52  1141980447791416284233829483917115060649350365041399
  2430  C?C Spielaur 2009  23.89    45  147123158135000000000000000000009337166771663
  2432  C?C Spielaur 2009  23.91    45  147123158135000000000000000000011705793739029
  2434  C?C Spielaur 2010  23.93    45  147123169147000000000000000000032236555347063
  2436  C?C Spielaur 2010  25.59    42  222166904341000000000000000032207930875443
  2438  C?C Spielaur 2009  25.00    43  2256289444000000000000000000003470213481919
  2440  C?C Spielaur 2009  23.99    45  147123158135000000000000000000015666081257183
  2442  C?C Spielaur 2009  28.71    37  8611234000000000000000014930942561521
  2444  C?C TorAlmJA 2007  18.68    57  647788879176507401072418188866009748522788136741742815789
  2446  C?C Spielaur 2009  23.40    46  2468579234000000000000000000000008980961270957
  2448  C?C Spielaur 2009  23.42    46  2468579234000000000000000000000014699125602011
  2450  C?C Spielaur 2010  22.90    47  28813456789000000000000000000000007559635381141
  2452  C?C Andersen 2003  20.87    52  1044602590970704553050651678699239677242732145812669
  2454  C?C Spielaur 2009  25.16    43  2256289111000000000000000000003501600254157
  2456  C?C Andersen 2003  21.00    51  606701659511893806498037718855111808752311638889181
  2458  C?C TorAlmJA 2007  20.02    54  215334115786223647912564152467140360813118571312857719
  2460  C?C Spielaur 2009  25.23    43  2256289444000000000000000000003533423771749
  2462  C?C Spielaur 2010  22.72    48  115813789789000000000000000000000009836298104239
  2464  C?C TorAlmJA 2007  20.15    54  130870771588964965122954943316639838861812668299454903
  2466  C?C Spielaur 2009  23.59    46  2468579111000000000000000000000007933387276151
  2468  C?C Spielaur 2009  23.07    47  28813789789000000000000000000000002720754453133
  2470  C?C TorAlmJA 2007  23.70    46  1858623959081528176877243929699130388575145121
  2472  C?C TorAlmJA 2004  21.14    51  619880159342965888571529254167941211302124319290829
  2474  C?C Andersen 2003  21.05    52  1123959821774117600635247183344599469427364404494739
  2476  C?C Andersen 2003  21.47    51  122603006603837836235464346797375009508395018324771
  2478  C?C TorAlmJA 2007  25.00    44  11199669795718177519469629312394221951318781
  2480  C?C Spielaur 2009  25.43    43  2256289444000000000000000000015393004650169
  2482  C?C Andersen 2003  20.20    54  228962900224478884818568123651931655840314767243652089
  2484  C?C Spielaur 2010  22.92    48  115813456789000000000000000000000007596228974019
  2486  C?C Spielaur 2010  22.94    48  115813789789000000000000000000000001990243772047
  2488  C?C TorAlmJA 2004  21.33    51  459642182549939482904619960084735140975057455746529
  2490  C?C TorAlmJA 2007  23.90    46  1780365249153735079827143759354330372829111329
  2492  C?C TorAlmJA 2004  23.11    47  68330935812118629523832655000028108191949284761
  2494  C?C TorAlmJA 2007  20.45    53  94785637805125697254998840463951139921114223241398709
  2496  C?C Spielaur 2009  24.54    45  147123158135000000000000000000016935727123637
  2498  C?C TorAlmJA 2007  20.36    54  192293553374910018010465142640234863398267612083393629
  2500  C?C Andersen 2003  21.62    51  169512938487733553802932479078305855585466971701227
  2502  C?C Spielaur 2010  26.28    42  222167904341000000000000000031436111228091
  2504  C?C TorAlmJA 2007  20.42    54  182614725179412822664897031978861343258050977432665989
  2506  C?C TorAlmJA 2004  23.01    48  196834258336450808179129342438378051438559005861
  2508  C?C Andersen 2003  21.50    51  468470662161873141685530843057985807402844725573739
  2510  C?C TorAlmJA 2007  22.09    50  22554282134019830038919698021889152080655717993541
  2512  C?C TorAlmJA 2004  24.81    44  92338063937908322486832388175468511861421939
  2514  C?C TorAlmJA 2004  21.42    51  960794269879151878922729692439946277109305190131169
  2516  C?C Spielaur 2009  24.74    45  147123158135000000000000000000022374746392173
  2518  C?C TorAlmJA 2007  24.12    46  2190333608989245742353587625746051412735880513
  2520  C?C TorAlmJA 2004  22.99    48  396452596270876919490181099602725133504420194039
  2522  C?C Spielaur 2009  23.58    47  28813456789000000000000000000000001083918222559
  2524  C?C Andersen 2003  21.46    52  1218062238419704010015718822666734472789853245606709
  2526  C?C Spielaur 2010  23.31    48  115813789789000000000000000000000013555128052023
  2528  C?C Spielaur 2010  23.33    48  115813456789000000000000000000000009579977442133
  2530  C?C TorAlmJA 2004  21.66    51  522990029789012328032900893949409696596263987740157
  2532  C?C TorAlmJA 2007  25.46    44  15400786520575751329603242117879584956738067
  2534  C?C TorAlmJA 2004  21.13    53  12349442457217451903137019097596687745544569697054949
  2536  C?C TorAlmJA 2004  21.84    51  272155297581266385451835061500956208666630155582963
  2538  C?C Spielaur 2010  23.42    48  115813789789000000000000000000000004339098453649
  2540  C?C Spielaur 2009  24.30    46  2468579111000000000000000000000006648799378617
  2542  C?C Andersen 2003  24.18    46  4630041334567561583691486699641260093560131731
  2544  C?C Andersen 2003  21.73    51  696186095343085774817104723715161026409461447977239
  2546  C?C TorAlmJA 2007  20.73    54  219830390215570717996434312885581604593709855105705221
  2548  C?C Andersen 2003  20.21    55  5712925404436659029689249468561930084805904228691065403
  2550  C?C Spielaur 2009  25.07    45  147123169147000000000000000000025794306257851
  2552  C?C TorAlmJA 2007  20.72    54  303009428636938102177941712600431915606379636822433609
  2554  C?C TorAlmJA 2007  20.97    53  76581825943631047425172958543802677628901538512004107
  2556  C?C Spielaur 2009  24.45    46  2468579234000000000000000000000012804890471723
  2558  C?C TorAlmJA 2007  20.89    54  153305619004090088516876829021753634063192270668707093
  2560  C?C TorAlmJA 2007  24.45    46  2957644268954618354017076360308126700192654221
  2562  C?C Andersen 2003  21.81    52  1054404238356085960134399369533064137926292615726989
  2564  C?C Spielaur 2010  22.05    51  311171291000000000000000000000000000002569811780043
  2566  C?C Be.Nyman 2003  21.21    53  34899167404369855799640276130473103172048890525851001
  2568  C?C Spielaur 2009  25.25    45  147123158135000000000000000000005292863179899
  2570  C?C TorAlmJA 2004  21.42    53  12608460484091824562540566271327503438527938018081369
  2572  C?C TorAlmJA 2007  20.87    54  326442482814347613149997122225063162326714638344768029
  2574  C?C Andersen 2003  22.15    51  297292833612925868194865213579663991699815765340547
  2576  C?C Spielaur 2009  25.33    45  147123158135000000000000000000012642398540643
  2578  C?C Spielaur 2010  22.17    51  311171291000000000000000000000000000000944104740479
  2580  C?C TorAlmJA 2004  23.91    47  71507507030764643366285748631618347020113376393
  2582  C?C Andersen 2003  22.34    51  156875676466260255916132135822333996336878967938521
  2584  C?C TorAlmJA 2007  19.77    57  588068408216876959472424902429086170855541096886297714293
  2586  C?C TorAlmJA 2004  21.46    53  21563437423168006329602996621911257008894721282966277
  2588  C?C Spielaur 2010  23.88    48  115813456789000000000000000000000000048177548161
  2590  C?C Andersen 2003  20.74    55  1733165219134209971711587962992174104890457690737816127
  2592  C?C TorAlmJA 2004  24.30    47  20698203684895741990877922661811291423270558459
  2594  C?C Andersen 2003  22.07    52  1132807252023335423011700142516713261370977084545757
  2596  C?C TorAlmJA 2007  24.73    46  3933051994277912671981214494910774381766737053
  2598  C?C TorAlmJA 2007  21.13    54  246558213354567710115550794365657480731521006216226049
  2600  C?C TorAlmJA 2007  21.21    54  174875650092158508305099655648831027495365690094041999
  2602  C?C TorAlmJA 2007  21.18    54  228570868773500615666506131533040798007819877802458131
  2604  C?C Andersen 2003  24.19    47  56046134749650219212480669289524729081052110449
  2606  C?C TorAlmJA 2004  21.71    53  13504194882172335132288173160287138074667672498315501
  2608  C?C Andersen 2003  22.25    51  814763743322546052593536207768847713634377135720273
  2610  C?C Spielaur 2010  24.40    47  28813456789000000000000000000000011378256834463
  2612  C?C TorAlmJA 2007  21.18    54  363840879111536180646816235628850801540457620619884707
  2614  C?C TorAlmJA 2007  20.36    56  56825496950168753100851397701105759354486779211363873293
  2616  C?C TorAlmJA 2004  22.61    51  173448811202717187326888058105759416055214749750091
  2618  C?C TorAlmJA 2007  21.26    54  309527529821396414006562148135709558584005895331978699
  2620  C?C Andersen 2003  22.35    51  813800289798735243483348764034599635976566774159657
  2622  C?C Spielaur 2010  24.51    47  28813456789000000000000000000000010234255611237
  2624  C?C Andersen 2003  24.46    47  38283524697895174357038026213527031151717919253
  2626  C?C Andersen 2003  22.36    52  1028316247508769159801391670421994261578653364652111
  2628  C?C TorAlmJA 2007  21.40    54  214630452938557045280195726700269210527828473586944683
  2630  C?C Spielaur 2009  24.58    47  28813456789000000000000000000000000700557483919
  2632  C?C Andersen 2003  20.93    55  4002119420686557413699226891302889050719430525008704589
  2634  C?C TorAlmJA 2007  21.46    54  204082749032192793873586469235067675085824707666096889
  2636  C?C TorAlmJA 2007  21.38    54  359801863984610513249614655496519864407005202386689353
  2638  C?C Spielaur 2010  24.34    48  115813456789000000000000000000000007163663773323
  2640  C?C Spielaur 2010  24.36    48  115813789789000000000000000000000010032359078157
  2642  C?C Andersen 2003  20.85    56  11066030532661771427312642365323779843945247230693182301
  2644  C?C TorAlmJA 2007  20.27    57  433026628348594289639976202210435372429223726176303309189
  2646  C?C Andersen 2003  21.35    54  656405818012532012679964793142925514316822582905992301
  2648  C?C Andersen 2003  20.97    55  6730911219443660037196925035706710214308593926212397933
  2650  C?C TorAlmJA 2007  21.48    54  380564886640489109940899706556452072291301743267223357
  2652  C?C Andersen 2003  22.60    51  914506728744839336122108364180177646290937675794111
  2654  C?C Spielaur 2008  20.05    58  3014025*10^51 + 509117151317
  2656  C?C Andersen 2003  21.08    55  5205099287270045620674087700844173479724511135176573273
  2658  C?C TorAlmJA 2004  24.48    48  140879279478240348314408147594284945157749239751
  2660  C?C Spielaur 2009  27.28    43  2256289111000000000000000000017968394249173
  2662  C?C TorAlmJA 2007  21.59    54  348441656223286148574665051649898047200211474783400831
  2664  C?C Andersen 2003  23.03    51  169312489114692678778665135611340903949297473227623
  2666  C?C TorAlmJA 2004  22.72    51  893984970253991110510882432099765233913538606330951
  2668  C?C TorAlmJA 2007  21.77    54  170826929115307903419338578095855055118148827473351993
  2670  C?C TorAlmJA 2004  22.04    53  40250053828762091603084151291513758980419756068811383
  2672  C?C TorAlmJA 2007  21.66    54  369707732870365616479275878126904412210916702020914221
  2674  C?C Spielaur 2009  25.58    46  2468579111000000000000000000000011230089715697
  2676  C?C TorAlmJA 2007  21.86    54  147493038650725090991456605980859130348883950450890781
  2678  C?C TorAlmJA 2007  21.82    54  200979649565758946254277881941560535942449710045044029
  2680  C?C TorAlmJA 2007  21.74    54  342086283952901092832782262923957095501217324847262997
  2682  C?C TorAlmJA 2006  20.18    58  5370559576097845676536065886390094821388856241115574823727
  2684  C?C TorAlmJA 2004  21.48    55  1823201675330863264264015095995852231058134317517558567
  2686  C?C TorAlmJA 2003  18.59    63  542664698015733779326793679909050578132175917592023121563176277
  2688  C?C TorAlmJA 2007  25.62    46  3620289528590196526515545307751179455314644043
  2690  C?C Spielaur 2010  26.45    45  147123169147000000000000000000030419741691421
  2692  C?C TorAlmJA 2007  20.69    57  320055757495947708611857369825984494501686773022217153397
  2694  C?C Spielaur 2009  25.18    47  28813456789000000000000000000000005805195727503
  2696  C?C TorAlmJA 2007  22.17    53  65841194599036796328233901660503866453051987618086467
