First known occurrence prime gaps
(15000 to 19998)

Thomas R. Nicely

http://www.trnicely.net
Current e-mail address

Copyright © 2008 Thomas R. Nicely. All rights reserved. This document may be reproduced and distributed for educational and non-profit purposes.

Last updated 0200 EDT 11 April 2008. Additional lists of prime gaps are maintained on this site.

For detailed explanatory notes, a complete bibliography, and a list of the discoverers and their associated abbreviations, see the document First occurrence prime gaps.


====================================================================================================
   Gap  Cls Discvrer Year  Merit Digts  Following the prime
====================================================================================================
 15000  C?C TorAlmJA 2004  16.81   388  26548737265451319632860919166036...
 15002  C?C Andersen 2003  16.59   393  62643170382650671050588632189853...
 15004  C?C TorAlmJA 2006  17.79   367  19147300097858658119761027803341...
 15006  C?C TorAlmJA 2004  15.62   418  17749962566245924028452558058910...
 15008  C?C TorAlmJA 2004  15.09   432  72148585086472564075130220485232...
 15010  C?C TorAlmJA 2004  19.12   341  74777361646187463772880581313532...
 15012  C?C Rosnthal 2005  18.05   362  2^1200 + 1278988915363
 15014  C?C Andersen 2003  15.43   423  33757731469878430981019646177482...
 15016  C?C TRNicely 2004  13.14   497  329151*(1181#)/2258 - 4178
 15018  C?C Andersen 2003  16.58   394  25703203853705682732229504500489...
 15020  C?C Rosnthal 2004  18.06   362  2^1200 + 841321061845
 15022  C?C TorAlmJA 2004  16.84   388  19800968311118012988916020427342...
 15024  C?C Rosnthal 2008  18.06   362  2^1200 + 3102054841383
 15026  C?C Andersen 2003  16.64   393  12566497226580684217758206947999...
 15028  C?C TorAlmJA 2007  18.81   347  88069637579371077409625044831294...
 15030  C?C TorAlmJA 2004  18.48   354  19922188865442953047835285009554...
 15032  C?C Rosnthal 2008  18.07   362  2^1200 + 4065118917385
 15034  C?C TRNicely 2004  15.65   418  867927*(997#)/13642 - 6002
 15036  C?C Rosnthal 2004  18.08   362  2^1200 + 883316477535
 15038  C?C Andersen 2003  15.43   424  20579996979994399568059966058907...
 15040  C?C Andersen 2003  16.75   390  74825102896200651095693679989504...
 15042  C?C Rosnthal 2004  18.08   362  2^1200 + 927879339643
 15044  C?C Andersen 2003  15.43   424  27774723348191834100061157493146...
 15046  C?C TorAlmJA 2006  15.10   433  51476058215212804769162019002369...
 15048  C?C TorAlmJA 2003  19.79   331  19775385971244639954445416415106...
 15050  C?C TorAlmJA 2004  17.12   382  67678593934076144396144730040950...
 15052  C?C TorAlmJA 2003  19.79   331  19563722320523570031646458791539...
 15054  C?C Andersen 2004  18.12   361  57790966142867241756231221512267...
 15056  C?C TorAlmJA 2007  16.12   406  52879950656350257179880930994692...
 15058  C?C TorAlmJA 2003  19.82   331  10017670032972754013852678644933...
 15060  C?C Rosnthal 2008  18.11   362  2^1200 + 2209104916837
 15062  C?C Rosnthal 2005  18.11   362  2^1200 + 1875308527411
 15064  C?C Andersen 2004  18.16   361  17529597918220711225256660958415...
 15066  C?C Andersen 2003  15.47   424  12224996640870107521528739053614...
 15068  C?C TorAlmJA 2003  19.81   331  19457273792934915551513642952828...
 15070  C?C Andersen 2003  15.46   424  25261611565257881230440988588829...
 15072  C?C TorAlmJA 2004  16.90   388  26083451577850797536482130909018...
 15074  C?C TorAlmJA 2004  12.73   515  18696567688052529454813354371764...
 15076  C?C Andersen 2003  16.81   390  24209581279003713730305824400240...
 15078  C?C Andersen 2004  18.18   361  16928179446167222272739754030114...
 15080  C?C Andersen 2003  15.48   424  11035106580666359742639823760542...
 15082  C?C TorAlmJA 2004  15.38   426  83698414477314156671176863737623...
 15084  C?C TorAlmJA 2004  16.91   388  20465794013541201834605763294186...
 15086  C?C Rosnthal 2008  18.14   362  2^1200 + 1905331499485
 15088  C?C TorAlmJA 2006  15.15   433  23685173523067666535922048610050...
 15090  C?C TorAlmJA 2006  18.91   347  34863999421861008811707804403766...
 15092  C?C Andersen 2004  18.17   361  50228144062904623073007659355126...
 15094  C?C Rosnthal 2008  18.15   362  2^1200 + 3933135727647
 15096  C?C TorAlmJA 2004  16.97   387  19580289708771913009494300341869...
 15098  C?C TorAlmJA 2004  14.12   465  21906257198688830229884160410799...
 15100  C?C TorAlmJA 2007  16.17   406  33895059814961609400980185788390...
 15102  C?C TorAlmJA 2004  17.18   382  56015431496298781655822673178544...
 15104  C?C TorAlmJA 2004  17.20   382  27103681205458823464334139397746...
 15106  C?C TorAlmJA 2007  14.28   460  35620801074749920276999229270593...
 15108  C?C Andersen 2004  18.19   361  48489524383246667468270031333237...
 15110  C?C Andersen 2004  18.19   361  47607119666870498797384299560023...
 15112  C?C Andersen 2004  18.19   361  64165749495508483770757413361380...
 15114  C?C TorAlmJA 2004  15.22   432  20712757199447616101789451345448...
 15116  C?C TorAlmJA 2004  15.41   426  76824542859393699802918668747180...
 15118  C?C TorAlmJA 2004  17.21   382  25846724675545944226107602334687...
 15120  C?C TorAlmJA 2004  12.79   514  30641519595769046558640767841901...
 15122  C?C Rosnthal 2008  18.18   362  2^1200 + 2382396858163
 15124  C?C Andersen 2003  15.52   424  16183347211917797123095939913113...
 15126  C?C Andersen 2004  18.25   360  87271668218740754317288104604836...
 15128  C?C TorAlmJA 2004  16.98   387  84902785780342776345405265033102...
 15130  C?C TorAlmJA 2004  15.45   426  19066252233175071894205594416265...
 15132  C?C Andersen 2003  16.72   394  13545780681051254627326238451711...
 15134  C?C Rosnthal 2008  18.19   362  2^1200 + 4791675156991
 15136  C?C Andersen 2003  15.54   424  12125620915783627120997808040902...
 15138  C?C Andersen 2003  16.72   394  20655968248224447082472657070338...
 15140  C?C Andersen 2003  16.77   393  12537517120280989575730171427237...
 15142  C?C Rosnthal 2008  18.20   362  2^1200 + 4699836702831
 15144  C?C Andersen 2003  16.89   390  19686343623701860029019550620998...
 15146  C?C TorAlmJA 2004  12.79   515  13482626859976864790626576991175...
 15148  C?C Andersen 2003  16.73   394  16126634608208973885293585352837...
 15150  C?C Andersen 2004  18.26   361  19374075992543641836302092741966...
 15152  C?C Andersen 2003  15.56   423  75179469368301912991747368461737...
 15154  C?C TorAlmJA 2004  12.79   515  36499071979814684561126144146430...
 15156  C?C TRNicely 2004  15.47   426  4934939*(1021#)/441906334 - 2708
 15158  C?C TorAlmJA 2004  14.57   452  54158006316582222672068128371584...
 15160  C?C Andersen 2003  16.75   394  13160157371839269050475991272003...
 15162  C?C TorAlmJA 2004  17.24   382  71748644936721695030200600327914...
 15164  C?C TorAlmJA 2004  18.09   365  11219312272194791891718711837839...
 15166  C?C Andersen 2003  15.56   424  20387168277508641339891877627587...
 15168  C?C Andersen 2003  15.60   423  14766639754869224512836026842551...
 15170  C?C Rosnthal 2004  18.24   362  2^1200 + 919808244205
 15172  C?C Andersen 2003  15.56   424  29441560037642136014158424123437...
 15174  C?C TorAlmJA 2004  12.65   521  69283377837345046408109214935379...
 15176  C?C Andersen 2004  18.29   361  18188551761255019788705287256470...
 15178  C?C TorAlmJA 2004  13.29   496  76058542124170715769579192341930...
 15180  C?C Rosnthal 2008  18.25   362  2^1200 + 4473599382315
 15182  C?C TorAlmJA 2004  17.30   382  10397162247928941699459199374635...
 15184  C?C Andersen 2003  15.59   424  11341742036771330496157648418613...
 15186  C?C TorAlmJA 2004  14.95   442  10720649504695894716813868567192...
 15188  C?C TorAlmJA 2004  18.59   355  76991987227065175824603598345207...
 15190  C?C Andersen 2003  14.64   451  28661399464254721111371892758568...
 15192  C?C Andersen 2003  15.59   424  19253878825399831362843400285825...
 15194  C?C TorAlmJA 2004  18.35   360  39752586046722377162846262512153...
 15196  C?C TorAlmJA 2006  13.73   481  36879813736210606001760924002906...
 15198  C?C Andersen 2003  16.96   390  15435835709360222124731957484803...
 15200  C?C TorAlmJA 2007  19.02   348  11120181003075667241184269402368...
 15202  C?C TorAlmJA 2004  18.59   356  13100756734719024867893325732708...
 15204  C?C Andersen 2003  15.60   424  24626477832888120746296050313537...
 15206  C?C TorAlmJA 2007  16.29   406  28045870479860851490110314966534...
 15208  C?C Rosnthal 2005  18.28   362  2^1200 + 1447405856355
 15210  C?C Rosnthal 2008  18.29   362  2^1200 + 3036025912525
 15212  C?C Andersen 2003  14.66   451  43527553909799998229956687685919...
 15214  C?C Andersen 2003  15.61   424  17762076344317215659461103412783...
 15216  C?C Andersen 2003  15.61   424  19823084988493569981526276529653...
 15218  C?C Andersen 2003  15.65   423  16610901849666341225771883131842...
 15220  C?C Andersen 2003  15.61   424  29690709794061827907246386390077...
 15222  C?C Andersen 2004  18.48   358  54815813857291990347239261429379...
 15224  C?C Andersen 2004  18.36   361  13454467248912057860592835063091...
 15226  C?C TorAlmJA 2004  13.33   496  95982281434792506210157448115385...
 15228  C?C Andersen 2003  15.62   424  23511508483736888112109152418942...
 15230  C?C Andersen 2003  14.67   451  74117639642742167314110101822569...
 15232  C?C Andersen 2003  15.64   423  90450396534541148014409443141096...
 15234  C?C TorAlmJA 2004  12.26   540  65593279913874401059775679010390...
 15236  C?C TorAlmJA 2007  16.34   405  77024771458080948979320638625620...
 15238  C?C TorAlmJA 2004  18.76   353  57357767317724148211053938849104...
 15240  C?C Rosnthal 2005  18.32   362  2^1200 + 1517566761981
 15242  C?C TorAlmJA 2004  12.74   520  25242911385768195474624883309909...
 15244  C?C TorAlmJA 2004  17.34   382  49706184226453712877968714466364...
 15246  C?C TorAlmJA 2006  19.60   338  57671632468775258205721926836766...
 15248  C?C Andersen 2003  18.49   359  13271866468431163981927328073259...
 15250  C?C Andersen 2003  16.84   394  17426786956144976939793465441525...
 15252  C?C Andersen 2004  18.39   361  13541899080604274547623189883874...
 15254  C?C TorAlmJA 2007  11.61   571  27354004465289633667695424642379...
 15256  C?C TorAlmJA 2004  18.79   353  46781352033835370475748554853670...
 15258  C?C TorAlmJA 2003  20.08   330  99239596388743328689351656162401...
 15260  C?C Andersen 2003  14.70   451  51338150019272498714988586562586...
 15262  C?C Andersen 2003  14.70   451  71933962539531108832225471506558...
 15264  C?C Andersen 2004  18.39   361  23842568757007720553169489569458...
 15266  C?C TorAlmJA 2004  17.36   382  75888435265846672959882369629822...
 15268  C?C Andersen 2004  18.40   361  21410574161523271747739752782747...
 15270  C?C TorAlmJA 2004  17.13   388  17141571319175777457718817773520...
 15272  C?C TorAlmJA 2004  18.83   353  14327756493120639582017445896821...
 15274  C?C TorAlmJA 2004  15.80   420  66749168855972639214854343067432...
 15276  C?C Andersen 2003  15.67   424  23211262221329877359661599715294...
 15278  C?C TorAlmJA 2004  13.37   497  19492186295516865432359887657735...
 15280  C?C TorAlmJA 2004  12.90   515  23149727256707675385596210968117...
 15282  C?C Andersen 2003  16.91   393  27625249041375121274334901603662...
 15284  C?C Andersen 2003  15.70   423  49507810941817440585693598039858...
 15286  C?C TorAlmJA 2004  22.99   289  59489554729905876063999866889041...
 15288  C?C Andersen 2004  18.44   361  13567176375177649416204659816941...
 15290  C?C TorAlmJA 2004  17.41   382  25033844991316652812988748544964...
 15292  C?C TRNicely 2004  16.92   393  27740977*(941#)/2166130 - 10814
 15294  C?C PierCami 2006  15.62   426  54703265*(1009#)/6 - 8068
 15296  C?C Andersen 2003  16.89   394  21362271575803358824415588076247...
 15298  C?C TorAlmJA 2004  18.42   361  41487048497667509893932315842185...
 15300  C?C TorAlmJA 2007  19.15   347  86900824335747779800256364120300...
 15302  C?C PierCami 2004  16.30   408  149*(977#)/6 - 8396
 15304  C?C TorAlmJA 2007  16.42   405  67597906224313569789017431461435...
 15306  C?C Andersen 2003  14.76   451  16548705984489651224019989922696...
 15308  C?C Andersen 2004  18.44   361  30478204583218708469541917621087...
 15310  C?C Andersen 2003  15.75   423  17805885202534382316362092364421...
 15312  C?C TorAlmJA 2006  19.70   338  36997158627669410250733989374727...
 15314  C?C Andersen 2003  11.86   561  53359896119522520707799732235851...
 15316  C?C Andersen 2003  18.57   359  19220870656135472169203664685472...
 15318  C?C Andersen 2003  15.72   424  18571706922010770029462491914724...
 15320  C?C Andersen 2004  18.44   361  73919967630712641784640568448068...
 15322  C?C Andersen 2003  15.72   424  24408760973936736332564383053926...
 15324  C?C Andersen 2003  14.77   451  50922609587555007838156749650142...
 15326  C?C Rosnthal 2008  18.43   362  2^1200 + 2004905804011
 15328  C?C Andersen 2003  14.77   451  60691719749956863442221504785786...
 15330  C?C TorAlmJA 2004  17.45   382  41085447105847335057341166600534...
 15332  C?C Andersen 2003  11.87   562  11889084239065709083498374568696...
 15334  C?C Andersen 2004  18.47   361  39834749261573278271118564794351...
 15336  C?C Rosnthal 2004  18.44   362  2^1200 + 593189522515
 15338  C?C TorAlmJA 2004  12.23   545  45993743641533443641797946155273...
 15340  C?C TorAlmJA 2006  19.22   347  37840400604596006886671130533309...
 15342  C?C Andersen 2003  15.76   423  72657544087015181484482308867607...
 15344  C?C TorAlmJA 2004  12.80   521  25770781920102282880051087725242...
 15346  C?C Andersen 2003  14.84   450  10194665800908309087255992992392...
 15348  C?C Rosnthal 2003  18.45   362  2^1200 + 460477602267
 15350  C?C Andersen 2003  15.77   423  47292533262646879731378090486554...
 15352  C?C Andersen 2003  14.80   451  38089124690540844431160784473606...
 15354  C?C Andersen 2003  16.96   394  13346637779537892432600691731735...
 15356  C?C TorAlmJA 2004  14.65   456  13734846088869558030013652845297...
 15358  C?C TorAlmJA 2007  16.45   406  33569633257878822652833826735332...
 15360  C?C PierCami 2008  16.62   402  71891*(953#)/6 - 3662
 15362  C?C TorAlmJA 2004  12.97   515  15546621696455950369411563036592...
 15364  C?C TorAlmJA 2004  17.48   382  60863449041550818142905379232163...
 15366  C?C Rosnthal 2008  18.47   362  2^1200 + 4187080515445
 15368  C?C Andersen 2003  16.97   394  18946243661125970903316905329636...
 15370  C?C Andersen 2003  16.98   394  12959235266431325107085126848764...
 15372  C?C Andersen 2003  14.81   451  59801584146388117573031437525580...
 15374  C?C TorAlmJA 2006  18.20   367  81871453419650021627343703995499...
 15376  C?C NicelyHD 2004  10.02   667  13359752625690106747605702134785...
 15378  C?C Andersen 2004  18.59   360  20313238056330840285367583527512...
 15380  C?C TorAlmJA 2004  13.24   505  34161903747527387713841856966322...
 15382  C?C Andersen 2003  14.83   451  39276960901907195704648287133772...
 15384  C?C TorAlmJA 2004  21.63   309  81603430334630748550222119229477...
 15386  C?C Andersen 2003  17.00   394  10710144148292462338362851995638...
 15388  C?C TorAlmJA 2004  13.48   496  73665384449802421814655850756381...
 15390  C?C Rosnthal 2008  18.50   362  2^1200 + 4048568020887
 15392  C?C Andersen 2003  15.81   423  67275728803770452282229421392913...
 15394  C?C Andersen 2003  14.88   450  26870214339136495864206541120587...
 15396  C?C Andersen 2003  14.83   451  62908564583927981221867534154510...
 15398  C?C TorAlmJA 2006  15.49   432  48460135508986609947732747176434...
 15400  C?C TorAlmJA 2004  17.26   388  28114433337620246667782566062234...
 15402  C?C TorAlmJA 2004  15.47   433  21595641641989328546060486052728...
 15404  C?C TorAlmJA 2004  13.26   505  43620080967437595212127573788814...
 15406  C?C Andersen 2003  14.86   451  18900648648629791021377083725641...
 15408  C?C Andersen 2003  17.01   394  22770144095175211023958712363262...
 15410  C?C TorAlmJA 2007  19.32   347  29156694466667971520644696517693...
 15412  C?C Rosnthal 2008  18.53   362  2^1200 + 3383687024361
 15414  C?C Andersen 2004  18.57   361  29016461203503346452655467542948...
 15416  C?C Andersen 2004  18.57   361  36274536681777049388869089690569...
 15418  C?C Andersen 2003  15.84   423  55711388121200139840362683324694...
 15420  C?C Andersen 2003  15.87   423  11912685626126661540127871501972...
 15422  C?C TorAlmJA 2004  13.02   515  24976327645148020201893695384205...
 15424  C?C TorAlmJA 2004  13.50   497  19010980023477602803028614531227...
 15426  C?C TorAlmJA 2004  18.40   365  11367764470523001844047298821474...
 15428  C?C TorAlmJA 2006  15.50   433  15712036370564651337239621729230...
 15430  C?C Andersen 2004  18.56   361  90677878401823346721055042471382...
 15432  C?C TorAlmJA 2006  19.35   347  22608991947452516662200580974717...
 15434  C?C TorAlmJA 2004  17.32   387  78210610709140244529964481986727...
 15436  C?C Andersen 2003  15.84   424  17450161879118637002931056446627...
 15438  C?C Andersen 2004  18.60   361  24654301185123354019739918981947...
 15440  C?C TRNicely 2004  16.10   417  1202269*(997#)/84494 - 3418
 15442  C?C Rosnthal 2008  18.57   362  2^1200 + 2608319063733
 15444  C?C TorAlmJA 2004  13.28   505  89970631516126216306691824300484...
 15446  C?C Andersen 2003  15.85   424  13927065774356814487213794054400...
 15448  C?C TRNicely 2004  10.42   644  203647613*(1531#)/879847226 - 4562
 15450  C?C Andersen 2003  15.86   423  94150073505064579418478573465595...
 15452  C?C Andersen 2004  18.64   361  10264145022696936890587127190069...
 15454  C?C Andersen 2003  15.86   424  13649445375877745426175177984595...
 15456  C?C TorAlmJA 2004  17.36   387  35810016372528243726031240394819...
 15458  C?C Andersen 2003  15.87   423  91850028421923107530155993039317...
 15460  C?C Andersen 2003  11.97   562  10100833233365363371364866531728...
 15462  C?C Andersen 2003  17.08   394  11562895381466703602377282105323...
 15464  C?C TorAlmJA 2007  14.60   460  68946638707761640373347585179305...
 15466  C?C Andersen 2003  15.86   424  23989980025099248975971793229799...
 15468  C?C TorAlmJA 2007  19.36   347  93111063321238819396064546582801...
 15470  C?C TorAlmJA 2004  15.27   441  10552151405222985017013520429590...
 15472  C?C Andersen 2003  15.89   423  82170815284735379889262724852490...
 15474  C?C Andersen 2004  18.65   361  20811001344533143727890891294893...
 15476  C?C TorAlmJA 2007  19.37   347  91556936157375685019952026360038...
 15478  C?C Rosnthal 2004  18.61   362  2^1200 + 711447363453
 15480  C?C Andersen 2004  18.69   360  57788662249726306536673137674370...
 15482  C?C TorAlmJA 2004  19.06   353  53750293941096720760172004347612...
 15484  C?C TorAlmJA 2004  14.83   454  29847650733441327288491321161631...
 15486  C?C TorAlmJA 2004  18.49   364  57426141556544914127109105786686...
 15488  C?C Andersen 2003  14.93   451  36998095107978243465773625390057...
 15490  C?C TorAlmJA 2007  14.63   460  49275707943951462192959197961398...
 15492  C?C PierCami 2004  19.80   340  125*(821#)/6 - 8718
 15494  C?C Andersen 2003  14.93   451  49133979033640590585706669027013...
 15496  C?C TRNicely 2004  16.24   415  11728741*(997#)/85912234 - 9038
 15498  C?C PierCami 2008  16.69   404  5944097*(953#)/6 - 8726
 15500  C?C TorAlmJA 2004  13.34   505  32883455509628321046475635756576...
 15502  C?C Andersen 2003  15.91   424  14925729621939564962959298189323...
 15504  C?C TorAlmJA 2004  19.09   353  49339771175614535373055772156248...
 15506  C?C Andersen 2003  17.12   394  25067985510552334910132973094465...
 15508  C?C TorAlmJA 2004  13.58   496  98728659589862843952771635542754...
 15510  C?C Rosnthal 2004  18.65   362  2^1200 + 121230070615
 15512  C?C Andersen 2003  12.01   562  12514092302184343763719188188071...
 15514  C?C Andersen 2003  15.94   423  44766196236646894430524310575578...
 15516  C?C TorAlmJA 2004  19.10   353  65426929577286124744503187042393...
 15518  C?C Rosnthal 2004  18.66   362  2^1200 + 654276455053
 15520  C?C TorAlmJA 2003  20.42   331  10042491022438477924145375918589...
 15522  C?C Andersen 2003  15.92   424  25203230391101719461907483188147...
 15524  C?C TorAlmJA 2004  13.59   497  13074981446267627623232092302778...
 15526  C?C Andersen 2003  18.83   359  13985767347746870223890768570635...
 15528  C?C TorAlmJA 2006  15.58   433  59479057576223613771787907456343...
 15530  C?C Andersen 2003  15.93   424  21690138485597078628126063620981...
 15532  C?C Andersen 2003  12.02   562  13918823400428209430614142250240...
 15534  C?C Andersen 2003  17.17   393  72878420031044311549279744986741...
 15536  C?C Andersen 2003  17.15   394  23628896652994027687765351697542...
 15538  C?C TorAlmJA 2004  12.75   530  22223719830493506755830178030049...
 15540  C?C Andersen 2003  14.99   451  23572175215192939593885028353274...
 15542  C?C Andersen 2003  15.97   423  42772843813405076693043174093895...
 15544  C?C TRNicely 2004  10.52   642  2015907*(1531#)/1928961742 - 3398
 15546  C?C TorAlmJA 2004  16.18   418  19667797626085946610445508040287...
 15548  C?C Andersen 2003  15.96   424  13264779242142865923460623004870...
 15550  C?C TorAlmJA 2003  20.45   331  19610301578200924945643214154496...
 15552  C?C Andersen 2003  15.97   424  10920851991860002538242848872853...
 15554  C?C TorAlmJA 2004  17.46   387  73180990538096065928041030426182...
 15556  C?C TorAlmJA 2007  10.90   621  11764035997537965488672404922526...
 15558  C?C Andersen 2004  18.74   361  31228737356676519983005082949379...
 15560  C?C TorAlmJA 2004  13.66   495  42262352462387009742522590475824...
 15562  C?C Andersen 2003  15.97   424  21351572145564604518551121262922...
 15564  C?C Andersen 2003  17.18   394  23768752468619946310953719189774...
 15566  C?C PierCami 2004  12.47   543  179*(1289#)/6 - 2
 15568  C?C TorAlmJA 2004  12.79   529  60426004320661267617908556196446...
 15570  C?C TorAlmJA 2007  19.48   348  11706767119483591716749028133362...
 15572  C?C TorAlmJA 2004  15.71   431  22946713325078067518121304752632...
 15574  C?C TRNicely 2004  16.15   419  3067127*(1009#)/956666 - 3986
 15576  C?C TorAlmJA 2004  18.59   364  78467360787301878986688054936546...
 15578  C?C Andersen 2003  15.98   424  22789686906302787333808374606998...
 15580  C?C TorAlmJA 2004  17.48   388  12027636026623619783324847056872...
 15582  C?C TorAlmJA 2004  19.24   352  58519398799257322788141230534039...
 15584  C?C TorAlmJA 2004  13.18   514  31991366777253152449982988508369...
 15586  C?C TorAlmJA 2006  14.09   481  23922405878029604643440714975564...
 15588  C?C Andersen 2003  17.40   390  14860852862674690284251632165480...
 15590  C?C TRNicely 2004  12.45   544  893*(1301#)/1161877202 - 4834
 15592  C?C TorAlmJA 2004  15.67   433  12422003032873346162919227919769...
 15594  C?C Rosnthal 2008  18.75   362  2^1200 + 3015692256211
 15596  C?C TorAlmJA 2004  13.94   486  71133841895162281208077398431953...
 15598  C?C TorAlmJA 2007  14.74   460  45126579209069820043148618637946...
 15600  C?C Andersen 2003  16.04   423  19395580615820058439650407990930...
 15602  C?C TorAlmJA 2007  19.52   348  11461184704153716684027915836861...
 15604  C?C TorAlmJA 2004  17.51   387  94535134558026250427112812107821...
 15606  C?C TorAlmJA 2004  16.23   418  39579163332832691364743605889620...
 15608  C?C TorAlmJA 2004  19.89   341  75305285509991691717386591226858...
 15610  C?C Rosnthal 2008  18.77   362  2^1200 + 2111308114725
 15612  C?C Andersen 2004  18.79   361  81552792675748016006595581610025...
 15614  C?C Andersen 2003  12.10   561  20958873860132259804757401300025...
 15616  C?C TorAlmJA 2004  13.03   521  22929558658051250475872169766708...
 15618  C?C TorAlmJA 2004  17.76   382  70183089811142481656261180275685...
 15620  C?C Andersen 2003  17.25   394  20304150641959923760430552317710...
 15622  C?C Andersen 2003  16.03   424  17112352705752092107930732384510...
 15624  C?C TorAlmJA 2004  17.77   382  75326430160726310090998488245743...
 15626  C?C Andersen 2003  12.10   561  72353981097724077373695452574176...
 15628  C?C PierCami 2008  16.88   403  412609*(953#)/6 - 3394
 15630  C?C TorAlmJA 2004  17.80   382  20070198448868827994545449664787...
 15632  C?C Andersen 2004  18.92   359  65692236993490289870143270286707...
 15634  C?C Andersen 2004  18.83   361  42111609654420809755910969544480...
 15636  C?C Andersen 2003  17.26   394  25802039058340743536174241050360...
 15638  C?C Andersen 2003  12.14   560  23415942615768393661680982942363...
 15640  C?C TorAlmJA 2006  18.55   367  15782939000346544557624589425199...
 15642  C?C Rosnthal 2008  18.81   362  2^1200 + 2223602598943
 15644  C?C TorAlmJA 2007  19.58   347  94034254945770574780231062041658...
 15646  C?C Andersen 2003  15.08   451  54700764674377697439254002719743...
 15648  C?C TorAlmJA 2004  16.20   420  30432251505724404063159396749845...
 15650  C?C Andersen 2003  16.06   424  18103600238076865280661663471704...
 15652  C?C Andersen 2004  18.85   361  40547677685730870858244312361380...
 15654  C?C TorAlmJA 2004  13.70   497  18378829450171131104157554073297...
 15656  C?C TorAlmJA 2004  13.71   496  61568738943837405077330493801160...
 15658  C?C TorAlmJA 2004  13.71   497  10034570893155865743743734580084...
 15660  C?C Andersen 2003  17.30   394  12180934280026507231312018579689...
 15662  C?C Andersen 2003  12.14   561  21585919185728359664925308442816...
 15664  C?C TorAlmJA 2004  13.23   515  23537093350447119448302524477641...
 15666  C?C Andersen 2003  15.10   451  29609511182566660062014812021484...
 15668  C?C Andersen 2003  12.14   561  23669255584158260025045418786038...
 15670  C?C TorAlmJA 2004  18.69   365  12704406427724653301734148331346...
 15672  C?C Andersen 2003  16.08   424  25497709453126248934183706522007...
 15674  C?C Andersen 2004  18.88   361  30286145175543462069855826224941...
 15676  C?C Andersen 2003  16.08   424  21960915782185443059331305384047...
 15678  C?C TorAlmJA 2004  17.57   388  29167054614103117635979319171209...
 15680  C?C TorAlmJA 2004  17.08   399  55390155708489354629198491960199...
 15682  C?C TorAlmJA 2004  17.85   382  40576060244999665378514852549662...
 15684  C?C Andersen 2004  18.92   361  12131296237679255007356231626950...
 15686  C?C Andersen 2003  17.42   392  14047158901738754418330427929441...
 15688  C?C TRNicely 2004  16.48   414  3730473*(997#)/274192054 - 8444
 15690  C?C TorAlmJA 2004  17.59   388  29983512767238319898680671893486...
 15692  C?C Andersen 2003  16.15   422  94443536397424540254057167515201...
 15694  C?C Andersen 2003  12.16   561  42310047638383088756197468378917...
 15696  C?C Andersen 2003  16.12   423  56874691934211152913136197955266...
 15698  C?C TorAlmJA 2004  13.25   515  34492278806762994253306097359211...
 15700  C?C Andersen 2003  16.12   424  10644801955087036603732082805706...
 15702  C?C PierCami 2006  17.02   401  13051674505*(941#)/6 - 7156
 15704  C?C Andersen 2003  16.13   423  79811548601824075771727437863929...
 15706  C?C Andersen 2003  16.11   424  30187657573396706756665553810291...
 15708  C?C PierCami 2006  18.24   374  10344335935*(877#)/6 - 4226
 15710  C?C TorAlmJA 2004  17.87   382  79938059654079069238612618116948...
 15712  C?C Andersen 2003  12.17   561  52542105788023492619953317413594...
 15714  C?C TorAlmJA 2004  17.61   388  29491853267372203563436469325208...
 15716  C?C Andersen 2003  16.13   424  18571279852584709049443690392045...
 15718  C?C TorAlmJA 2007  10.45   654  28515324441587090778069833242299...
 15720  C?C PierCami 2006  16.42   416  19242962023*(977#)/6 - 8026
 15722  C?C TorAlmJA 2004  13.30   514  28940030853623730171339834107671...
 15724  C?C TorAlmJA 2006  14.22   481  19246038349550415660339342547452...
 15726  C?C Andersen 2003  16.15   423  92238073889419249374762440801707...
 15728  C?C TorAlmJA 2004  13.29   515  13105867380241296556713846017634...
 15730  C?C Andersen 2003  17.38   393  93960505123773899334731692356637...
 15732  C?C Andersen 2003  16.15   424  12282083481219854200619940940379...
 15734  C?C TorAlmJA 2007  14.88   460  20507191730952730782512820878513...
 15736  C?C TorAlmJA 2004  13.54   505  37794747488051121980666970403452...
 15738  C?C Andersen 2004  18.98   361  13690344541039203420136928901783...
 15740  C?C TorAlmJA 2004  13.54   505  64544664474752335126495008462629...
 15742  C?C Rosnthal 2005  18.93   362  2^1200 + 1845187868871
 15744  C?C TorAlmJA 2004  17.93   382  21805859418869415896787535340744...
 15746  C?C PierCami 2008  16.88   406  320705*(967#)/6 - 8324
 15748  C?C PierCami 2003  13.85   494  877*(1171#)/2 - 4586
 15750  C?C Rosnthal 2008  18.94   362  2^1200 + 3746797634011
 15752  C?C Rosnthal 2008  18.94   362  2^1200 + 3156854563231
 15754  C?C TorAlmJA 2006  17.32   396  11897074009014568504412543135057...
 15756  C?C Andersen 2003  16.16   424  20331770516329306481774119194279...
 15758  C?C TorAlmJA 2004  14.08   487  11563497309149129811316104265999...
 15760  C?C TorAlmJA 2004  13.58   504  89866991374559556950924880681475...
 15762  C?C TorAlmJA 2004  15.52   441  93057266048464733184098296819111...
 15764  C?C Andersen 2003  17.42   394  12126792765644716917057887382719...
 15766  C?C TorAlmJA 2004  12.58   545  17460938092748962868866836732711...
 15768  C?C TorAlmJA 2006  14.25   481  36832921514414327255980249601153...
